Draw Results
Draw № 1517 from
Winning Numbers
2
9
10
15
16
18
21
22
34
36
37
38
43
44
45
52
54
56
57
63
Combination Analysis
Analysis based on 20 draws from to
Sum
672
Avg. 707.6 · 30th %
Even / odd
12 / 8
Avg. even: 10
High / low
11 / 9
Midpoint: 35.5
Range
2–63
Span: 61 · Avg. 63.9
Consecutive
9‑10, 15‑16, 21‑22, 36‑37‑38, 43‑44‑45, 56‑57
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 23th of 70 | Warm | 0 draws ago | 2.4 | 8 | |
| 5 of 20 | 42th of 70 | Warm | 0 draws ago | 2.3 | 6 | |
| 7 of 20 | 12th of 70 | Hot | 2 draws ago | 1.2 | 6 | |
| 6 of 20 | 26th of 70 | Warm | 2 draws ago | 2.2 | 4 | |
| 8 of 20 | 7th of 70 | Hot | 1 draws ago | 1.4 | 2 | |
| 5 of 20 | 44th of 70 | Warm | 4 draws ago | 2.8 | 4 | |
| 6 of 20 | 27th of 70 | Warm | 6 draws ago | 1.6 | 3 | |
| 9 of 20 | 2th of 70 | Hot | 0 draws ago | 1.3 | 4 | |
| 7 of 20 | 16th of 70 | Hot | 4 draws ago | 1.5 | 3 | |
| 5 of 20 | 47th of 70 | Warm | 3 draws ago | 2.5 | 8 | |
| 9 of 20 | 4th of 70 | Hot | 0 draws ago | 1.4 | 6 | |
| 5 of 20 | 48th of 70 | Warm | 0 draws ago | 3.3 | 7 | |
| 5 of 20 | 49th of 70 | Warm | 8 draws ago | 1.3 | 3 | |
| 6 of 20 | 30th of 70 | Warm | 4 draws ago | 2 | 5 | |
| 9 of 20 | 5th of 70 | Hot | 3 draws ago | 0.6 | 3 | |
| 6 of 20 | 33th of 70 | Warm | 4 draws ago | 1.8 | 3 | |
| 6 of 20 | 34th of 70 | Warm | 1 draws ago | 2.6 | 5 | |
| 6 of 20 | 36th of 70 | Warm | 0 draws ago | 2 | 4 | |
| 3 of 20 | 67th of 70 | Cold | 1 draws ago | 5 | 8 | |
| 7 of 20 | 20th of 70 | Hot | 2 draws ago | 1.3 | 4 |
Repeats from previous draw (№ 1,516)
Similar draws
№ 1,526 · 23.02.20269 matches
№ 1,529 · 26.02.20267 matches
№ 1,524 · 21.02.20267 matches
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 4 | 150 | 600 |
| 4 | 4 | 80 | 15 | 1,200 |
| 5 | 5 | 389 | 5 | 1,945 |
| 6 | 6 | 1,765 | 2 | 3,530 |
| 7 | 7 | 2,702 | 1 | 2,702 |