Azerbaijan: Super Keno
Super Keno Draw #1594 Results
Super Keno Draw № 1594 from
Winning Numbers
12
14
15
16
17
18
21
22
23
25
32
39
44
45
60
62
63
66
68
70
Combination Analysis
Analysis based on 20 draws from to
Sum
732
Avg. 703.7 · 60th %
Even / odd
12 / 8
Avg. even: 10.5
High / low
9 / 11
Midpoint: 35.5
Range
12–70
Span: 58 · Avg. 66
Consecutive
14‑15‑16‑17‑18, 21‑22‑23, 44‑45, 62‑63
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 26th of 70 | Warm | 8 draws ago | 1.2 | 2 | |
| 8 of 20 | 7th of 70 | Warm | 0 draws ago | 1.6 | 5 | |
| 4 of 20 | 55th of 70 | Cold | 0 draws ago | 5.3 | 12 | |
| 8 of 20 | 8th of 70 | Warm | 3 draws ago | 1.3 | 6 | |
| 10 of 20 | 3th of 70 | Hot | 0 draws ago | 1 | 3 | |
| 3 of 20 | 64th of 70 | Cold | 8 draws ago | 4.5 | 8 | |
| 5 of 20 | 39th of 70 | Warm | 0 draws ago | 3.5 | 6 | |
| 4 of 20 | 56th of 70 | Cold | 7 draws ago | 2.7 | 5 | |
| 8 of 20 | 9th of 70 | Warm | 3 draws ago | 1 | 2 | |
| 7 of 20 | 12th of 70 | Warm | 0 draws ago | 1.5 | 4 | |
| 7 of 20 | 15th of 70 | Warm | 1 draws ago | 1.5 | 6 | |
| 5 of 20 | 41th of 70 | Warm | 2 draws ago | 3.3 | 6 | |
| 1 of 20 | 70th of 70 | Cold | 10 draws ago | — | — | |
| 4 of 20 | 60th of 70 | Cold | 0 draws ago | 5.3 | 9 | |
| 8 of 20 | 10th of 70 | Warm | 3 draws ago | 1 | 3 | |
| 5 of 20 | 48th of 70 | Warm | 2 draws ago | 3.3 | 12 | |
| 5 of 20 | 49th of 70 | Warm | 0 draws ago | 2.3 | 8 | |
| 6 of 20 | 35th of 70 | Warm | 1 draws ago | 2 | 4 | |
| 5 of 20 | 50th of 70 | Warm | 6 draws ago | 1.8 | 4 | |
| 9 of 20 | 5th of 70 | Warm | 1 draws ago | 0.9 | 3 |
Repeats from previous draw (№ 1,593)
Draw Statistics
12,437 ₼
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 15 | 150 | 2,250 |
| 4 | 4 | 96 | 15 | 1,440 |
| 5 | 5 | 520 | 5 | 2,600 |
| 6 | 6 | 1,806 | 2 | 3,612 |
| 7 | 7 | 2,535 | 1 | 2,535 |