Azerbaijan: Super Keno
Super Keno Draw #1609 Results
Super Keno Draw № 1609 from
Winning Numbers
5
11
12
18
19
27
31
35
36
37
44
45
46
59
60
61
64
67
68
69
Combination Analysis
Analysis based on 20 draws from to
Sum
814
Avg. 701.2 · 95th %
Even / odd
8 / 12
Avg. even: 10.4
High / low
12 / 8
Midpoint: 35.5
Range
5–69
Span: 64 · Avg. 62.9
Consecutive
11‑12, 18‑19, 35‑36‑37, 44‑45‑46, 59‑60‑61, 67‑68‑69
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 57th of 70 | Cold | 2 draws ago | 4.3 | 7 | |
| 8 of 20 | 4th of 70 | Hot | 1 draws ago | 0.7 | 2 | |
| 5 of 20 | 40th of 70 | Warm | 1 draws ago | 2.3 | 6 | |
| 7 of 20 | 14th of 70 | Warm | 0 draws ago | 1.3 | 4 | |
| 5 of 20 | 42th of 70 | Warm | 4 draws ago | 2.8 | 6 | |
| 6 of 20 | 25th of 70 | Warm | 1 draws ago | 1.8 | 6 | |
| 4 of 20 | 60th of 70 | Cold | 0 draws ago | 5 | 8 | |
| 8 of 20 | 9th of 70 | Hot | 2 draws ago | 1.1 | 5 | |
| 8 of 20 | 10th of 70 | Hot | 0 draws ago | 1.6 | 6 | |
| 5 of 20 | 47th of 70 | Warm | 0 draws ago | 1.5 | 4 | |
| 5 of 20 | 48th of 70 | Warm | 0 draws ago | 2.5 | 6 | |
| 10 of 20 | 1th of 70 | Hot | 0 draws ago | 0.7 | 2 | |
| 5 of 20 | 49th of 70 | Warm | 0 draws ago | 2.3 | 4 | |
| 3 of 20 | 68th of 70 | Cold | 0 draws ago | 2 | 3 | |
| 7 of 20 | 20th of 70 | Warm | 0 draws ago | 2.2 | 6 | |
| 2 of 20 | 70th of 70 | Cold | 6 draws ago | 12 | 12 | |
| 3 of 20 | 69th of 70 | Cold | 1 draws ago | 7.5 | 10 | |
| 5 of 20 | 53th of 70 | Warm | 5 draws ago | 2 | 4 | |
| 5 of 20 | 54th of 70 | Warm | 1 draws ago | 2.3 | 4 | |
| 5 of 20 | 55th of 70 | Warm | 1 draws ago | 1.5 | 5 |
Repeats from previous draw (№ 1,608)
Draw Statistics
8,331 ₼
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 8 | 150 | 1,200 |
| 4 | 4 | 54 | 15 | 810 |
| 5 | 5 | 333 | 5 | 1,665 |
| 6 | 6 | 1,305 | 2 | 2,610 |
| 7 | 7 | 2,046 | 1 | 2,046 |