Brazil: Lotofácil
Lotofácil Draw #2840 Results
Lotofácil Draw № 2840 from
Winning Numbers
5
11
20
10
22
24
1
7
13
25
6
16
14
2
4
Combination Analysis
Analysis based on 20 draws from to
Sum
180
Avg. 196 · 25th %
Even / odd
9 / 6
Avg. even: 7.1
High / low
6 / 9
Midpoint: 13
Range
1–25
Span: 24 · Avg. 23
Consecutive
1‑2, 4‑5‑6‑7, 10‑11, 13‑14, 24‑25
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 14 of 20 | 3th of 25 | Warm | 0 draws ago | 0.5 | 3 | |
| 10 of 20 | 21th of 25 | Cold | 1 draws ago | 0.8 | 3 | |
| 14 of 20 | 6th of 25 | Warm | 0 draws ago | 0.5 | 2 | |
| 12 of 20 | 11th of 25 | Warm | 0 draws ago | 0.7 | 4 | |
| 11 of 20 | 19th of 25 | Cold | 2 draws ago | 0.6 | 4 | |
| 9 of 20 | 25th of 25 | Cold | 0 draws ago | 1.1 | 4 | |
| 11 of 20 | 14th of 25 | Cold | 0 draws ago | 0.7 | 3 | |
| 9 of 20 | 23th of 25 | Cold | 1 draws ago | 0.8 | 3 | |
| 14 of 20 | 4th of 25 | Warm | 0 draws ago | 0.5 | 2 | |
| 14 of 20 | 7th of 25 | Warm | 1 draws ago | 0.4 | 2 | |
| 15 of 20 | 2th of 25 | Hot | 0 draws ago | 0.4 | 2 | |
| 11 of 20 | 17th of 25 | Cold | 0 draws ago | 0.6 | 2 | |
| 12 of 20 | 12th of 25 | Warm | 3 draws ago | 0.5 | 2 | |
| 13 of 20 | 8th of 25 | Warm | 2 draws ago | 0.3 | 2 | |
| 11 of 20 | 15th of 25 | Cold | 0 draws ago | 0.9 | 4 |
Repeats from previous draw (№ 2,839)
Draw Statistics
14,461,458.97 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 15 acertos | 4 | 1,342,329.24 | 5,369,316.96 |
| 2 | 14 acertos | 619 | 1,059.79 | 656,010.01 |
| 3 | 13 acertos | 17,473 | 30 | 524,190 |
| 4 | 12 acertos | 190,409 | 12 | 2,284,908 |
| 5 | 11 acertos | 937,839 | 6 | 5,627,034 |