NY - Pick 10 Lottery
Draw Results
Draw № 14044 from
Winning Numbers
7
8
10
16
18
20
21
22
28
36
38
47
48
53
54
56
57
63
64
77
Combination Analysis
Analysis based on 20 draws from to
Sum
743
Avg. 833.5 · 25th %
Even / odd
13 / 7
Avg. even: 9.2
High / low
9 / 11
Midpoint: 40.5
Range
7–77
Span: 70 · Avg. 71.8
Consecutive
7‑8, 20‑21‑22, 47‑48, 53‑54, 56‑57, 63‑64
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 29th of 80 | Warm | 1 draws ago | 2.8 | 5 | |
| 5 of 20 | 30th of 80 | Warm | 1 draws ago | 2.8 | 6 | |
| 5 of 20 | 31th of 80 | Warm | 3 draws ago | 2.8 | 7 | |
| 3 of 20 | 68th of 80 | Cold | 2 draws ago | 6.5 | 13 | |
| 4 of 20 | 52th of 80 | Warm | 1 draws ago | 4.3 | 7 | |
| 5 of 20 | 35th of 80 | Warm | 4 draws ago | 1.5 | 2 | |
| 4 of 20 | 53th of 80 | Warm | 1 draws ago | 4 | 6 | |
| 5 of 20 | 36th of 80 | Warm | 1 draws ago | 3.3 | 6 | |
| 4 of 20 | 54th of 80 | Warm | 0 draws ago | 2.7 | 5 | |
| 6 of 20 | 16th of 80 | Warm | 0 draws ago | 2.2 | 5 | |
| 1 of 20 | 80th of 80 | Cold | 15 draws ago | — | — | |
| 3 of 20 | 71th of 80 | Cold | 8 draws ago | 4.5 | 6 | |
| 6 of 20 | 19th of 80 | Warm | 2 draws ago | 2 | 3 | |
| 7 of 20 | 11th of 80 | Warm | 8 draws ago | 0.7 | 2 | |
| 4 of 20 | 59th of 80 | Warm | 3 draws ago | 2 | 5 | |
| 5 of 20 | 46th of 80 | Warm | 2 draws ago | 3 | 9 | |
| 8 of 20 | 5th of 80 | Hot | 0 draws ago | 1.6 | 5 | |
| 3 of 20 | 73th of 80 | Cold | 0 draws ago | 7 | 12 | |
| 5 of 20 | 49th of 80 | Warm | 1 draws ago | 3 | 5 | |
| 6 of 20 | 25th of 80 | Warm | 0 draws ago | 1.4 | 2 |
Similar draws
№ 14,095 · 22.02.20269 matches
№ 14,098 · 25.02.20267 matches
№ 14,097 · 24.02.20267 matches