NY - Pick 10 Lottery
Draw Results
Draw № 14072 from
Winning Numbers
9
13
17
18
23
26
27
30
37
41
52
58
65
67
69
71
72
76
79
80
Combination Analysis
Analysis based on 20 draws from to
Sum
930
Avg. 829.7 · 80th %
Even / odd
8 / 12
Avg. even: 9.7
High / low
11 / 9
Midpoint: 40.5
Range
9–80
Span: 71 · Avg. 72.9
Consecutive
17‑18, 26‑27, 71‑72, 79‑80
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 29th of 80 | Warm | 9 draws ago | 1 | 2 | |
| 7 of 20 | 9th of 80 | Warm | 0 draws ago | 1.7 | 3 | |
| 5 of 20 | 33th of 80 | Warm | 0 draws ago | 3.8 | 9 | |
| 5 of 20 | 34th of 80 | Warm | 7 draws ago | 2 | 4 | |
| 2 of 20 | 76th of 80 | Cold | 13 draws ago | 5 | 5 | |
| 6 of 20 | 18th of 80 | Warm | 0 draws ago | 1.4 | 4 | |
| 4 of 20 | 54th of 80 | Warm | 13 draws ago | 0.3 | 1 | |
| 1 of 20 | 80th of 80 | Cold | 10 draws ago | — | — | |
| 6 of 20 | 20th of 80 | Warm | 0 draws ago | 2.2 | 4 | |
| 8 of 20 | 5th of 80 | Hot | 1 draws ago | 1.6 | 5 | |
| 5 of 20 | 45th of 80 | Warm | 2 draws ago | 3.3 | 7 | |
| 11 of 20 | 1th of 80 | Hot | 0 draws ago | 0.9 | 2 | |
| 5 of 20 | 49th of 80 | Warm | 2 draws ago | 2.5 | 8 | |
| 9 of 20 | 3th of 80 | Hot | 2 draws ago | 1 | 5 | |
| 3 of 20 | 73th of 80 | Cold | 14 draws ago | 0.5 | 1 | |
| 8 of 20 | 7th of 80 | Hot | 0 draws ago | 1.4 | 4 | |
| 5 of 20 | 51th of 80 | Warm | 0 draws ago | 2.3 | 4 | |
| 6 of 20 | 23th of 80 | Warm | 0 draws ago | 1.6 | 4 | |
| 4 of 20 | 61th of 80 | Warm | 2 draws ago | 4.3 | 12 | |
| 4 of 20 | 62th of 80 | Warm | 8 draws ago | 2.3 | 5 |
Similar draws
№ 14,092 · 19.02.20269 matches
№ 14,088 · 15.02.20269 matches
№ 14,104 · 03.03.20268 matches