Brazil: Lotomania
Lotomania Draw #194 Results
Lotomania Draw № 194 from
Winning Numbers
65
62
22
33
9
63
76
85
28
46
48
87
34
72
77
18
93
13
41
37
Combination Analysis
Analysis based on 20 draws from to
Sum
1009
Avg. 985.3 · 70th %
Even / odd
9 / 11
Avg. even: 9.7
High / low
9 / 11
Midpoint: 49.5
Range
9–93
Span: 84 · Avg. 90.6
Consecutive
33‑34, 62‑63, 76‑77
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 32th of 100 | Warm | 1 draws ago | 3 | 8 | |
| 4 of 20 | 53th of 100 | Warm | 5 draws ago | 1 | 2 | |
| 3 of 20 | 72th of 100 | Cold | 0 draws ago | 7 | 12 | |
| 7 of 20 | 4th of 100 | Hot | 5 draws ago | 1.3 | 4 | |
| 3 of 20 | 69th of 100 | Cold | 2 draws ago | 6.5 | 7 | |
| 3 of 20 | 75th of 100 | Cold | 12 draws ago | 2.5 | 5 | |
| 4 of 20 | 58th of 100 | Warm | 6 draws ago | 3.3 | 6 | |
| 2 of 20 | 92th of 100 | Cold | 11 draws ago | 3 | 3 | |
| 4 of 20 | 44th of 100 | Warm | 0 draws ago | 3 | 5 | |
| 2 of 20 | 88th of 100 | Cold | 3 draws ago | 0 | 0 | |
| 6 of 20 | 12th of 100 | Hot | 4 draws ago | 1.2 | 3 | |
| 1 of 20 | 99th of 100 | Cold | 3 draws ago | — | — | |
| 4 of 20 | 45th of 100 | Warm | 1 draws ago | 4 | 8 | |
| 6 of 20 | 16th of 100 | Hot | 8 draws ago | 1.2 | 3 | |
| 5 of 20 | 34th of 100 | Warm | 1 draws ago | 3.3 | 8 | |
| 3 of 20 | 70th of 100 | Cold | 2 draws ago | 5.5 | 8 | |
| 4 of 20 | 64th of 100 | Warm | 6 draws ago | 1 | 2 | |
| 2 of 20 | 82th of 100 | Cold | 0 draws ago | 1 | 1 | |
| 4 of 20 | 48th of 100 | Warm | 10 draws ago | 2 | 4 | |
| 4 of 20 | 46th of 100 | Warm | 4 draws ago | 2.7 | 3 |
Repeats from previous draw (№ 193)
Draw Statistics
1,650,924.97 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 36 | 13,116.37 | 472,189.32 |
| 3 | 18 acertos | 430 | 1,098.12 | 472,191.6 |
| 4 | 17 acertos | 3,617 | 65.03 | 235,213.51 |
| 5 | 16 acertos | 19,603 | 12 | 235,236 |
| 6 | 0 acertos | 1 | 236,094.54 | 236,094.54 |