Brazil: Lotomania
Lotomania Results Analysis by Column
Lotomania: detailed analysis of number distribution across columns
Column results Column-based results analysis for Lotomania lottery is a research method that helps identify patterns in the distribution of drawn numbers across columns.
This approach is especially effective for KENO-type lotteries, where understanding number distribution across columns is crucial. Study column sums, winning combinations, and use this information to develop your personal strategy.
Analysis based on 20 draws from to
| Draw 2912 from 4/15/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 81 | 2 | 53 | 84 | 35 | 56 | 47 | 68 | 69 | 60 | |
| 41 | 22 | 83 | 4 | 5 | 88 | |||||
| 91 | 63 | 95 | ||||||||
| 93 | ||||||||||
| ∑ | 213 | 24 | 292 | 88 | 135 | 56 | 47 | 156 | 69 | 60 |
| 1140 | ||||||||||
| Draw 2911 from 4/13/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 61 | 42 | 13 | 55 | 36 | 47 | 68 | 29 | 20 | ||
| 1 | 33 | 17 | 8 | 49 | 10 | |||||
| 31 | 27 | 98 | 39 | |||||||
| 79 | ||||||||||
| ∑ | 93 | 42 | 46 | 0 | 55 | 36 | 91 | 174 | 196 | 30 |
| 763 | ||||||||||
| Draw 2910 from 4/10/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 53 | 14 | 75 | 86 | 7 | 28 | 60 | |||
| 23 | 54 | 5 | 96 | 67 | 10 | |||||
| 83 | 55 | 6 | 80 | |||||||
| 16 | 0 | |||||||||
| ∑ | 51 | 0 | 159 | 68 | 135 | 204 | 74 | 28 | 0 | 150 |
| 869 | ||||||||||
| Draw 2909 from 4/8/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 12 | 73 | 14 | 45 | 6 | 87 | 18 | 69 | 10 | |
| 91 | 93 | 55 | 77 | 40 | ||||||
| 31 | 23 | 15 | 47 | 70 | ||||||
| ∑ | 143 | 12 | 189 | 14 | 115 | 6 | 211 | 18 | 69 | 120 |
| 897 | ||||||||||
| Draw 2908 from 4/6/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 72 | 43 | 14 | 5 | 96 | 77 | 38 | 0 | ||
| 22 | 93 | 94 | 15 | 26 | 97 | 58 | 20 | |||
| 32 | 53 | 46 | ||||||||
| ∑ | 11 | 126 | 189 | 108 | 20 | 168 | 174 | 96 | 0 | 20 |
| 912 | ||||||||||
| Draw 2907 from 4/1/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 72 | 93 | 94 | 25 | 36 | 27 | 58 | 9 | 80 | |
| 82 | 53 | 4 | 5 | 96 | 67 | 28 | 69 | 0 | ||
| 34 | ||||||||||
| ∑ | 1 | 154 | 146 | 132 | 30 | 132 | 94 | 86 | 78 | 80 |
| 933 | ||||||||||
| Draw 2906 from 3/30/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 43 | 4 | 45 | 26 | 37 | 19 | 10 | ||
| 31 | 2 | 73 | 74 | 76 | 97 | 79 | 0 | |||
| 91 | 54 | 6 | ||||||||
| ∑ | 133 | 14 | 116 | 132 | 45 | 108 | 134 | 0 | 98 | 10 |
| 790 | ||||||||||
| Draw 2905 from 3/27/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 91 | 32 | 73 | 54 | 55 | 36 | 67 | 78 | 9 | 40 | |
| 22 | 14 | 6 | 7 | 98 | 69 | |||||
| 52 | 74 | 17 | 29 | |||||||
| ∑ | 91 | 106 | 73 | 142 | 55 | 42 | 91 | 176 | 107 | 40 |
| 923 | ||||||||||
| Draw 2904 from 3/25/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 91 | 52 | 93 | 44 | 55 | 96 | 87 | 99 | |||
| 41 | 22 | 43 | 45 | 77 | 79 | |||||
| 62 | 75 | 57 | 69 | |||||||
| 72 | 9 | |||||||||
| ∑ | 132 | 208 | 136 | 44 | 175 | 96 | 221 | 0 | 256 | 0 |
| 1268 | ||||||||||
| Draw 2903 from 3/23/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 61 | 82 | 43 | 24 | 45 | 37 | 18 | 89 | 70 | ||
| 12 | 93 | 54 | 75 | 98 | 49 | 10 | ||||
| 72 | 53 | 95 | 50 | |||||||
| ∑ | 61 | 166 | 189 | 78 | 215 | 0 | 37 | 116 | 138 | 130 |
| 1130 | ||||||||||
| Draw 2902 from 3/20/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 12 | 33 | 54 | 25 | 36 | 47 | 58 | 29 | 50 | |
| 21 | 72 | 83 | 5 | 66 | 68 | 60 | ||||
| 61 | 46 | 78 | ||||||||
| ∑ | 113 | 84 | 116 | 54 | 30 | 148 | 47 | 204 | 29 | 110 |
| 935 | ||||||||||
| Draw 2901 from 3/18/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 61 | 12 | 73 | 54 | 5 | 6 | 37 | 38 | 9 | ||
| 62 | 13 | 44 | 25 | 16 | 99 | |||||
| 95 | 79 | |||||||||
| 35 | 69 | |||||||||
| 45 | ||||||||||
| ∑ | 61 | 74 | 86 | 98 | 205 | 22 | 37 | 38 | 256 | 0 |
| 877 | ||||||||||
| Draw 2900 from 3/16/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 41 | 62 | 83 | 14 | 35 | 26 | 27 | 98 | 29 | 40 | |
| 11 | 92 | 43 | 4 | 95 | 96 | 58 | 30 | |||
| 64 | 90 | |||||||||
| ∑ | 52 | 154 | 126 | 82 | 130 | 122 | 27 | 156 | 29 | 160 |
| 1038 | ||||||||||
| Draw 2899 from 3/13/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 52 | 23 | 74 | 55 | 96 | 97 | 88 | 49 | ||
| 61 | 82 | 95 | 26 | 27 | 58 | 29 | ||||
| 71 | 37 | 79 | ||||||||
| 89 | ||||||||||
| ∑ | 163 | 134 | 23 | 74 | 150 | 122 | 161 | 146 | 246 | 0 |
| 1219 | ||||||||||
| Draw 2898 from 3/11/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 2 | 53 | 4 | 15 | 6 | 97 | 28 | 39 | 20 | |
| 51 | 52 | 73 | 45 | 37 | 59 | 0 | ||||
| 62 | 75 | 79 | ||||||||
| ∑ | 62 | 116 | 126 | 4 | 135 | 6 | 134 | 28 | 177 | 20 |
| 808 | ||||||||||
| Draw 2897 from 3/9/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 73 | 94 | 25 | 46 | 47 | 38 | 69 | 90 | ||
| 11 | 43 | 24 | 66 | 88 | 9 | 70 | ||||
| 83 | 84 | 48 | 19 | |||||||
| ∑ | 42 | 0 | 199 | 202 | 25 | 112 | 47 | 174 | 97 | 160 |
| 1058 | ||||||||||
| Draw 2896 from 3/6/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 42 | 43 | 24 | 25 | 36 | 87 | 78 | 9 | ||
| 31 | 12 | 83 | 34 | 75 | 76 | 28 | 39 | |||
| 13 | 26 | |||||||||
| 53 | ||||||||||
| ∑ | 42 | 54 | 192 | 58 | 100 | 138 | 87 | 106 | 48 | 0 |
| 825 | ||||||||||
| Draw 2895 from 3/4/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 42 | 23 | 44 | 55 | 66 | 27 | 58 | 29 | 30 | |
| 91 | 22 | 45 | 16 | 97 | 88 | 89 | 90 | |||
| 32 | 79 | |||||||||
| ∑ | 92 | 96 | 23 | 44 | 100 | 82 | 124 | 146 | 197 | 120 |
| 1024 | ||||||||||
| Draw 2894 from 3/2/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 71 | 12 | 63 | 84 | 75 | 6 | 27 | 78 | 19 | 80 | |
| 32 | 74 | 15 | 17 | 38 | 40 | |||||
| 52 | 24 | 47 | ||||||||
| 4 | ||||||||||
| ∑ | 71 | 96 | 63 | 186 | 90 | 6 | 91 | 116 | 19 | 120 |
| 858 | ||||||||||
| Draw 2893 from 2/27/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 2 | 53 | 44 | 5 | 16 | 67 | 98 | 89 | 0 | |
| 61 | 32 | 23 | 6 | 68 | 39 | |||||
| 43 | 29 | |||||||||
| 93 | 99 | |||||||||
| ∑ | 112 | 34 | 212 | 44 | 5 | 22 | 67 | 166 | 256 | 0 |
| 918 | ||||||||||
Advantages of Column Analysis
Why it is useful
Structured Approach
Grouping numbers by their last digit creates a clear structure for analysis.
Visual Analysis
Tabular data presentation allows for quick assessment of number distribution.
Strategies Based on Column Analysis
Practical recommendations
Balance Strategy
Choose numbers from different columns to create a balanced combination. This reduces the risk of concentrating all numbers in one column.
Sum Analysis
Pay attention to column sums. If recent draws had predominantly high sums, lower values might be expected.
Win Cyclicity
Study the periodicity of winning columns. Some columns may win more frequently during certain periods.
Avoid Extremes
Don't focus only on frequently winning columns. Diversity in selection can be more effective.
Frequently Asked Questions
Answers to popular questions about column analysis
The winning column is the column containing the most drawn numbers in a specific draw. It is highlighted in red in the table and indicates the dominant number group.
Column analysis is one of many tools. For maximum effectiveness, it is recommended to combine it with other analysis methods, such as frequency analysis, position analysis, and others.
Data is updated after each new draw. You always see up-to-date information for analysis.