Brazil: Lotomania
Lotomania Draw #264 Results
Lotomania Draw № 264 from
Winning Numbers
33
76
59
81
49
25
29
39
52
57
21
68
73
10
58
77
53
63
48
26
Combination Analysis
Analysis based on 20 draws from to
Sum
997
Avg. 985.4 · 50th %
Even / odd
7 / 13
Avg. even: 11
High / low
11 / 9
Midpoint: 49.5
Range
10–81
Span: 71 · Avg. 90.8
Consecutive
25‑26, 48‑49, 52‑53, 57‑58‑59, 76‑77
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 45th of 100 | Warm | 2 draws ago | 4.3 | 8 | |
| 4 of 20 | 53th of 100 | Warm | 6 draws ago | 3 | 5 | |
| 3 of 20 | 75th of 100 | Warm | 0 draws ago | 5.5 | 7 | |
| 1 of 20 | 98th of 100 | Cold | 15 draws ago | — | — | |
| 5 of 20 | 20th of 100 | Warm | 0 draws ago | 3.8 | 6 | |
| 5 of 20 | 17th of 100 | Warm | 4 draws ago | 2 | 6 | |
| 4 of 20 | 43th of 100 | Warm | 4 draws ago | 3 | 4 | |
| 4 of 20 | 47th of 100 | Warm | 5 draws ago | 2.7 | 8 | |
| 5 of 20 | 22th of 100 | Warm | 0 draws ago | 2.8 | 4 | |
| 3 of 20 | 74th of 100 | Warm | 0 draws ago | 5.5 | 10 | |
| 3 of 20 | 68th of 100 | Warm | 9 draws ago | 0 | 0 | |
| 5 of 20 | 27th of 100 | Warm | 3 draws ago | 2.8 | 9 | |
| 5 of 20 | 29th of 100 | Warm | 5 draws ago | 2 | 5 | |
| 3 of 20 | 65th of 100 | Warm | 9 draws ago | 2 | 4 | |
| 5 of 20 | 24th of 100 | Warm | 3 draws ago | 2.8 | 6 | |
| 5 of 20 | 31th of 100 | Warm | 5 draws ago | 0.3 | 1 | |
| 7 of 20 | 7th of 100 | Hot | 0 draws ago | 1.8 | 9 | |
| 2 of 20 | 92th of 100 | Cold | 4 draws ago | 0 | 0 | |
| 8 of 20 | 3th of 100 | Hot | 0 draws ago | 1.7 | 6 | |
| 3 of 20 | 69th of 100 | Warm | 0 draws ago | 5 | 8 |
Repeats from previous draw (№ 263)
Draw Statistics
2,369,972.09 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 50 | 10,870.21 | 543,510.5 |
| 3 | 18 acertos | 610 | 891 | 543,510 |
| 4 | 17 acertos | 5,244 | 51.64 | 270,800.16 |
| 5 | 16 acertos | 24,478 | 11.07 | 270,971.46 |
| 6 | 0 acertos | 1 | 741,179.97 | 741,179.97 |