Brazil: Lotomania
Lotomania Draw #434 Results
Lotomania Draw № 434 from
Winning Numbers
75
11
61
73
69
35
22
14
55
92
28
68
94
31
80
41
20
76
7
70
Combination Analysis
Analysis based on 20 draws from to
Sum
1022
Avg. 1003.8 · 60th %
Even / odd
10 / 10
Avg. even: 10.4
High / low
11 / 9
Midpoint: 49.5
Range
7–94
Span: 87 · Avg. 92.8
Consecutive
68‑69‑70, 75‑76
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 1 of 20 | 97th of 100 | Cold | 1 draws ago | — | — | |
| 5 of 20 | 25th of 100 | Warm | 5 draws ago | 0.8 | 1 | |
| 3 of 20 | 71th of 100 | Warm | 6 draws ago | 5.5 | 9 | |
| 5 of 20 | 34th of 100 | Warm | 1 draws ago | 3.5 | 7 | |
| 3 of 20 | 73th of 100 | Warm | 9 draws ago | 3.5 | 7 | |
| 4 of 20 | 46th of 100 | Warm | 4 draws ago | 3.3 | 7 | |
| 5 of 20 | 27th of 100 | Warm | 0 draws ago | 3 | 5 | |
| 4 of 20 | 43th of 100 | Warm | 0 draws ago | 5 | 6 | |
| 6 of 20 | 21th of 100 | Warm | 3 draws ago | 2 | 6 | |
| 7 of 20 | 10th of 100 | Hot | 0 draws ago | 2.2 | 6 | |
| 5 of 20 | 28th of 100 | Warm | 3 draws ago | 2 | 4 | |
| 5 of 20 | 33th of 100 | Warm | 0 draws ago | 2.3 | 4 | |
| 4 of 20 | 55th of 100 | Warm | 7 draws ago | 3 | 7 | |
| 6 of 20 | 16th of 100 | Warm | 3 draws ago | 2.2 | 5 | |
| 3 of 20 | 77th of 100 | Warm | 10 draws ago | 2.5 | 3 | |
| 6 of 20 | 18th of 100 | Warm | 4 draws ago | 1.6 | 6 | |
| 2 of 20 | 81th of 100 | Cold | 2 draws ago | 0 | 0 | |
| 2 of 20 | 89th of 100 | Cold | 8 draws ago | 5 | 5 | |
| 2 of 20 | 78th of 100 | Cold | 1 draws ago | 17 | 17 | |
| 2 of 20 | 88th of 100 | Cold | 8 draws ago | 8 | 8 |
Repeats from previous draw (№ 433)
Draw Statistics
5,982,162.84 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 1 | 4,532,891.62 | 4,532,891.62 |
| 2 | 19 acertos | 13 | 31,886.26 | 414,521.38 |
| 3 | 18 acertos | 171 | 2,424.1 | 414,521.1 |
| 4 | 17 acertos | 1,691 | 122.11 | 206,488.01 |
| 5 | 16 acertos | 11,125 | 18.56 | 206,480 |
| 6 | 0 acertos | 1 | 207,260.73 | 207,260.73 |