Brazil: Lotomania
Lotomania Draw #543 Results
Lotomania Draw № 543 from
Winning Numbers
92
86
73
67
58
37
2
81
50
25
96
52
4
41
51
8
95
59
1
71
Combination Analysis
Analysis based on 20 draws from to
Sum
1049
Avg. 1016.7 · 50th %
Even / odd
9 / 11
Avg. even: 9.4
High / low
13 / 7
Midpoint: 49.5
Range
1–96
Span: 95 · Avg. 90.3
Consecutive
1‑2, 50‑51‑52, 58‑59, 95‑96
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 57th of 100 | Warm | 1 draws ago | 3 | 4 | |
| 4 of 20 | 56th of 100 | Warm | 0 draws ago | 2.3 | 6 | |
| 5 of 20 | 32th of 100 | Warm | 1 draws ago | 3.3 | 13 | |
| 4 of 20 | 52th of 100 | Warm | 3 draws ago | 3.3 | 5 | |
| 2 of 20 | 88th of 100 | Cold | 16 draws ago | 2 | 2 | |
| 5 of 20 | 28th of 100 | Warm | 3 draws ago | 2.5 | 5 | |
| 2 of 20 | 81th of 100 | Cold | 11 draws ago | 6 | 6 | |
| 6 of 20 | 19th of 100 | Warm | 0 draws ago | 2.6 | 5 | |
| 3 of 20 | 68th of 100 | Warm | 0 draws ago | 8 | 10 | |
| 4 of 20 | 41th of 100 | Warm | 1 draws ago | 2.3 | 5 | |
| 3 of 20 | 78th of 100 | Warm | 8 draws ago | 1 | 1 | |
| 3 of 20 | 69th of 100 | Warm | 1 draws ago | 5.5 | 8 | |
| 3 of 20 | 60th of 100 | Warm | 4 draws ago | 6 | 10 | |
| 4 of 20 | 45th of 100 | Warm | 4 draws ago | 3.3 | 8 | |
| 7 of 20 | 8th of 100 | Hot | 0 draws ago | 2.2 | 6 | |
| 5 of 20 | 24th of 100 | Warm | 2 draws ago | 2.5 | 6 | |
| 7 of 20 | 9th of 100 | Hot | 3 draws ago | 1.2 | 2 | |
| 2 of 20 | 89th of 100 | Cold | 10 draws ago | 6 | 6 | |
| 4 of 20 | 37th of 100 | Warm | 0 draws ago | 3 | 5 | |
| 3 of 20 | 73th of 100 | Warm | 8 draws ago | 1 | 1 |
Repeats from previous draw (№ 542)
Draw Statistics
1,094,693.57 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 10 | 31,306.92 | 313,069.2 |
| 3 | 18 acertos | 131 | 2,389.84 | 313,069.04 |
| 4 | 17 acertos | 1,349 | 115.6 | 155,944.4 |
| 5 | 16 acertos | 8,623 | 18.1 | 156,076.3 |
| 6 | 0 acertos | 1 | 156,534.63 | 156,534.63 |