Brazil: Lotomania
Lotomania Draw #754 Results
Lotomania Draw № 754 from
Winning Numbers
90
49
24
46
60
27
40
76
15
61
13
18
50
33
83
94
5
16
39
36
Combination Analysis
Analysis based on 20 draws from to
Sum
875
Avg. 1015.4 · 10th %
Even / odd
11 / 9
Avg. even: 10
High / low
7 / 13
Midpoint: 49.5
Range
5–94
Span: 89 · Avg. 90.9
Consecutive
15‑16, 39‑40, 49‑50, 60‑61
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 35th of 100 | Warm | 2 draws ago | 3 | 5 | |
| 4 of 20 | 46th of 100 | Warm | 5 draws ago | 2.3 | 4 | |
| 3 of 20 | 63th of 100 | Warm | 3 draws ago | 5.5 | 6 | |
| 7 of 20 | 4th of 100 | Hot | 1 draws ago | 0.8 | 2 | |
| 5 of 20 | 28th of 100 | Warm | 0 draws ago | 3.8 | 8 | |
| 3 of 20 | 65th of 100 | Warm | 9 draws ago | 4 | 7 | |
| 2 of 20 | 87th of 100 | Cold | 6 draws ago | 5 | 5 | |
| 3 of 20 | 77th of 100 | Warm | 5 draws ago | 1.5 | 3 | |
| 3 of 20 | 60th of 100 | Warm | 4 draws ago | 5 | 7 | |
| 3 of 20 | 72th of 100 | Warm | 0 draws ago | 8.5 | 9 | |
| 6 of 20 | 11th of 100 | Warm | 0 draws ago | 2.4 | 4 | |
| 6 of 20 | 12th of 100 | Warm | 2 draws ago | 2.2 | 5 | |
| 1 of 20 | 97th of 100 | Cold | 12 draws ago | — | — | |
| 3 of 20 | 69th of 100 | Warm | 7 draws ago | 4 | 7 | |
| 5 of 20 | 33th of 100 | Warm | 3 draws ago | 3 | 7 | |
| 3 of 20 | 80th of 100 | Warm | 3 draws ago | 0.5 | 1 | |
| 3 of 20 | 59th of 100 | Warm | 6 draws ago | 3.5 | 5 | |
| 2 of 20 | 84th of 100 | Cold | 12 draws ago | 0 | 0 | |
| 6 of 20 | 13th of 100 | Warm | 8 draws ago | 1 | 2 | |
| 4 of 20 | 44th of 100 | Warm | 0 draws ago | 3.3 | 8 |
Repeats from previous draw (№ 753)
Draw Statistics
980,629.15 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 10 | 28,047.93 | 280,479.3 |
| 3 | 18 acertos | 147 | 1,908.02 | 280,478.94 |
| 4 | 17 acertos | 1,335 | 104.66 | 139,721.1 |
| 5 | 16 acertos | 8,391 | 16.65 | 139,710.15 |
| 6 | 0 acertos | 1 | 140,239.66 | 140,239.66 |