Brazil: Lotomania
Lotomania Draw #871 Results
Lotomania Draw № 871 from
Winning Numbers
0
49
53
80
9
94
56
62
68
40
36
12
26
2
18
90
93
64
47
4
Combination Analysis
Analysis based on 20 draws from to
Sum
903
Avg. 979.7 · 35th %
Even / odd
15 / 5
Avg. even: 10.5
High / low
9 / 11
Midpoint: 49.5
Range
0–94
Span: 94 · Avg. 90.9
Consecutive
93‑94
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 39th of 100 | Warm | 2 draws ago | 4.7 | 5 | |
| 6 of 20 | 14th of 100 | Hot | 6 draws ago | 1.6 | 5 | |
| 4 of 20 | 49th of 100 | Warm | 2 draws ago | 1 | 3 | |
| 4 of 20 | 57th of 100 | Warm | 1 draws ago | 2.7 | 5 | |
| 3 of 20 | 62th of 100 | Warm | 8 draws ago | 2.5 | 3 | |
| 4 of 20 | 60th of 100 | Warm | 3 draws ago | 3.3 | 4 | |
| 7 of 20 | 6th of 100 | Hot | 0 draws ago | 2 | 7 | |
| 5 of 20 | 34th of 100 | Hot | 2 draws ago | 2 | 5 | |
| 4 of 20 | 51th of 100 | Warm | 5 draws ago | 1 | 3 | |
| 6 of 20 | 12th of 100 | Hot | 0 draws ago | 1 | 3 | |
| 6 of 20 | 11th of 100 | Hot | 1 draws ago | 2.4 | 6 | |
| 5 of 20 | 23th of 100 | Hot | 3 draws ago | 3 | 5 | |
| 4 of 20 | 45th of 100 | Warm | 2 draws ago | 3.7 | 6 | |
| 2 of 20 | 83th of 100 | Cold | 12 draws ago | 6 | 6 | |
| 2 of 20 | 84th of 100 | Cold | 6 draws ago | 1 | 1 | |
| 1 of 20 | 98th of 100 | Cold | 0 draws ago | — | — | |
| 1 of 20 | 99th of 100 | Cold | 9 draws ago | — | — | |
| 4 of 20 | 50th of 100 | Warm | 0 draws ago | 4.7 | 8 | |
| 7 of 20 | 5th of 100 | Hot | 10 draws ago | 0.5 | 1 | |
| 7 of 20 | 1th of 100 | Hot | 1 draws ago | 1.7 | 6 |
Repeats from previous draw (№ 870)
Draw Statistics
926,108.05 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 15 | 17,639.96 | 264,599.4 |
| 3 | 18 acertos | 151 | 1,752.31 | 264,598.81 |
| 4 | 17 acertos | 1,241 | 106.61 | 132,303.01 |
| 5 | 16 acertos | 7,526 | 17.58 | 132,307.08 |
| 6 | 0 acertos | 1 | 132,299.75 | 132,299.75 |