Brazil: Lotomania
Lotomania Draw #971 Results
Lotomania Draw № 971 from
Winning Numbers
11
26
61
10
63
64
67
84
44
79
27
22
32
70
94
54
8
59
5
23
Combination Analysis
Analysis based on 20 draws from to
Sum
903
Avg. 986.5 · 20th %
Even / odd
11 / 9
Avg. even: 10.4
High / low
10 / 10
Midpoint: 49.5
Range
5–94
Span: 89 · Avg. 92.1
Consecutive
10‑11, 22‑23, 26‑27, 63‑64
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 25th of 100 | Warm | 7 draws ago | 2 | 6 | |
| 3 of 20 | 61th of 100 | Cold | 0 draws ago | 6.5 | 7 | |
| 2 of 20 | 89th of 100 | Cold | 2 draws ago | 10 | 10 | |
| 3 of 20 | 57th of 100 | Cold | 6 draws ago | 3.5 | 4 | |
| 3 of 20 | 68th of 100 | Cold | 3 draws ago | 6 | 9 | |
| 6 of 20 | 18th of 100 | Warm | 3 draws ago | 1.6 | 4 | |
| 3 of 20 | 70th of 100 | Cold | 4 draws ago | 5.5 | 8 | |
| 1 of 20 | 100th of 100 | Cold | 14 draws ago | — | — | |
| 2 of 20 | 84th of 100 | Cold | 15 draws ago | 1 | 1 | |
| 4 of 20 | 54th of 100 | Warm | 3 draws ago | 3.7 | 7 | |
| 4 of 20 | 46th of 100 | Warm | 7 draws ago | 1 | 2 | |
| 1 of 20 | 94th of 100 | Cold | 15 draws ago | — | — | |
| 4 of 20 | 49th of 100 | Warm | 0 draws ago | 4.7 | 11 | |
| 6 of 20 | 19th of 100 | Warm | 2 draws ago | 2.2 | 7 | |
| 2 of 20 | 92th of 100 | Cold | 9 draws ago | 9 | 9 | |
| 5 of 20 | 31th of 100 | Warm | 7 draws ago | 1 | 2 | |
| 5 of 20 | 24th of 100 | Warm | 0 draws ago | 3.5 | 6 | |
| 2 of 20 | 88th of 100 | Cold | 4 draws ago | 4 | 4 | |
| 4 of 20 | 41th of 100 | Warm | 1 draws ago | 5 | 8 | |
| 7 of 20 | 5th of 100 | Warm | 2 draws ago | 1.3 | 5 |
Repeats from previous draw (№ 970)
Draw Statistics
938,735.32 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 5 | 54,763.71 | 273,818.55 |
| 3 | 18 acertos | 108 | 2,535.36 | 273,818.88 |
| 4 | 17 acertos | 1,061 | 184.33 | 195,574.13 |
| 5 | 16 acertos | 7,003 | 27.92 | 195,523.76 |
| 6 | 0 acertos | 0 | 0 | 0 |