Brazil: Lotomania
Lotomania Draw #1002 Results
Lotomania Draw № 1002 from
Winning Numbers
62
90
40
73
42
17
15
16
83
74
97
27
44
9
67
49
22
3
10
30
Combination Analysis
Analysis based on 20 draws from to
Sum
870
Avg. 960.5 · 25th %
Even / odd
10 / 10
Avg. even: 11
High / low
7 / 13
Midpoint: 49.5
Range
3–97
Span: 94 · Avg. 92.1
Consecutive
9‑10, 15‑16‑17, 73‑74
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 52th of 100 | Warm | 1 draws ago | 4.3 | 12 | |
| 5 of 20 | 35th of 100 | Warm | 4 draws ago | 2 | 4 | |
| 4 of 20 | 47th of 100 | Warm | 1 draws ago | 5 | 7 | |
| 3 of 20 | 76th of 100 | Warm | 11 draws ago | 3 | 5 | |
| 4 of 20 | 48th of 100 | Warm | 0 draws ago | 5.3 | 10 | |
| 2 of 20 | 81th of 100 | Cold | 6 draws ago | 11 | 11 | |
| 7 of 20 | 6th of 100 | Hot | 1 draws ago | 1.8 | 5 | |
| 5 of 20 | 25th of 100 | Warm | 0 draws ago | 3.8 | 7 | |
| 6 of 20 | 17th of 100 | Warm | 2 draws ago | 2.4 | 3 | |
| 2 of 20 | 91th of 100 | Cold | 5 draws ago | 3 | 3 | |
| 4 of 20 | 59th of 100 | Warm | 0 draws ago | 4.3 | 8 | |
| 3 of 20 | 67th of 100 | Warm | 9 draws ago | 3.5 | 6 | |
| 3 of 20 | 72th of 100 | Warm | 12 draws ago | 2.5 | 5 | |
| 4 of 20 | 39th of 100 | Warm | 2 draws ago | 4 | 5 | |
| 4 of 20 | 53th of 100 | Warm | 0 draws ago | 4.3 | 9 | |
| 4 of 20 | 49th of 100 | Warm | 1 draws ago | 3.7 | 6 | |
| 3 of 20 | 64th of 100 | Warm | 3 draws ago | 2.5 | 4 | |
| 8 of 20 | 2th of 100 | Hot | 0 draws ago | 1.7 | 11 | |
| 6 of 20 | 10th of 100 | Warm | 2 draws ago | 2.4 | 5 | |
| 6 of 20 | 11th of 100 | Warm | 1 draws ago | 2.2 | 7 |
Repeats from previous draw (№ 1,001)
Draw Statistics
2,100,506.86 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 1 | 1,100,420.47 | 1,100,420.47 |
| 2 | 19 acertos | 8 | 36,462.24 | 291,697.92 |
| 3 | 18 acertos | 147 | 1,984.34 | 291,697.98 |
| 4 | 17 acertos | 1,278 | 163.03 | 208,352.34 |
| 5 | 16 acertos | 8,445 | 24.67 | 208,338.15 |
| 6 | 0 acertos | 0 | 0 | 0 |