Brazil: Lotomania
Lotomania Draw #1027 Results
Lotomania Draw № 1027 from
Winning Numbers
74
21
47
68
7
11
91
48
78
5
24
56
10
38
30
44
15
95
73
31
Combination Analysis
Analysis based on 20 draws from to
Sum
866
Avg. 933.2 · 25th %
Even / odd
10 / 10
Avg. even: 10.1
High / low
7 / 13
Midpoint: 49.5
Range
5–95
Span: 90 · Avg. 92.9
Consecutive
10‑11, 30‑31, 47‑48, 73‑74
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 35th of 100 | Warm | 2 draws ago | 3.3 | 8 | |
| 5 of 20 | 24th of 100 | Warm | 1 draws ago | 2.8 | 7 | |
| 4 of 20 | 54th of 100 | Warm | 0 draws ago | 4 | 6 | |
| 1 of 20 | 98th of 100 | Cold | 1 draws ago | — | — | |
| 3 of 20 | 60th of 100 | Cold | 9 draws ago | 3.5 | 4 | |
| 8 of 20 | 3th of 100 | Hot | 0 draws ago | 1.4 | 8 | |
| 3 of 20 | 76th of 100 | Cold | 2 draws ago | 4 | 6 | |
| 4 of 20 | 55th of 100 | Warm | 3 draws ago | 2.3 | 5 | |
| 5 of 20 | 36th of 100 | Warm | 0 draws ago | 3.3 | 10 | |
| 2 of 20 | 80th of 100 | Cold | 10 draws ago | 1 | 1 | |
| 2 of 20 | 82th of 100 | Cold | 11 draws ago | 7 | 7 | |
| 2 of 20 | 86th of 100 | Cold | 0 draws ago | 16 | 16 | |
| 3 of 20 | 61th of 100 | Cold | 0 draws ago | 8 | 16 | |
| 4 of 20 | 51th of 100 | Warm | 1 draws ago | 4.3 | 9 | |
| 4 of 20 | 47th of 100 | Warm | 1 draws ago | 3.7 | 6 | |
| 6 of 20 | 12th of 100 | Warm | 0 draws ago | 2.2 | 5 | |
| 4 of 20 | 45th of 100 | Warm | 4 draws ago | 4 | 6 | |
| 1 of 20 | 100th of 100 | Cold | 3 draws ago | — | — | |
| 5 of 20 | 34th of 100 | Warm | 3 draws ago | 2.8 | 4 | |
| 4 of 20 | 48th of 100 | Warm | 4 draws ago | 1.3 | 2 |
Repeats from previous draw (№ 1,026)
Draw Statistics
979,712.72 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 12 | 23,813.56 | 285,762.72 |
| 3 | 18 acertos | 145 | 1,970.78 | 285,763.1 |
| 4 | 17 acertos | 1,452 | 140.57 | 204,107.64 |
| 5 | 16 acertos | 8,943 | 22.82 | 204,079.26 |
| 6 | 0 acertos | 0 | 0 | 0 |