Brazil: Lotomania
Lotomania Draw #1097 Results
Lotomania Draw № 1097 from
Winning Numbers
20
41
89
21
61
13
78
97
65
79
44
92
51
9
37
39
1
10
91
40
Combination Analysis
Analysis based on 20 draws from to
Sum
978
Avg. 1026.7 · 30th %
Even / odd
6 / 14
Avg. even: 9.7
High / low
9 / 11
Midpoint: 49.5
Range
1–97
Span: 96 · Avg. 89.4
Consecutive
9‑10, 20‑21, 39‑40‑41, 78‑79, 91‑92
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 68th of 100 | Warm | 2 draws ago | 7 | 7 | |
| 3 of 20 | 71th of 100 | Warm | 9 draws ago | 3.5 | 6 | |
| 5 of 20 | 41th of 100 | Warm | 1 draws ago | 2.5 | 5 | |
| 5 of 20 | 21th of 100 | Warm | 1 draws ago | 2.3 | 4 | |
| 7 of 20 | 2th of 100 | Hot | 5 draws ago | 0.8 | 2 | |
| 3 of 20 | 67th of 100 | Warm | 1 draws ago | 7 | 11 | |
| 6 of 20 | 14th of 100 | Hot | 2 draws ago | 2 | 4 | |
| 1 of 20 | 100th of 100 | Cold | 16 draws ago | — | — | |
| 3 of 20 | 75th of 100 | Warm | 0 draws ago | 1.5 | 2 | |
| 4 of 20 | 60th of 100 | Warm | 2 draws ago | 4 | 11 | |
| 7 of 20 | 1th of 100 | Hot | 1 draws ago | 1.8 | 5 | |
| 7 of 20 | 5th of 100 | Hot | 1 draws ago | 2 | 4 | |
| 4 of 20 | 56th of 100 | Warm | 1 draws ago | 4 | 7 | |
| 6 of 20 | 6th of 100 | Hot | 0 draws ago | 2.4 | 4 | |
| 2 of 20 | 86th of 100 | Cold | 16 draws ago | 1 | 1 | |
| 4 of 20 | 53th of 100 | Warm | 3 draws ago | 3 | 9 | |
| 5 of 20 | 17th of 100 | Warm | 3 draws ago | 2.5 | 5 | |
| 2 of 20 | 81th of 100 | Cold | 0 draws ago | 17 | 17 | |
| 2 of 20 | 92th of 100 | Cold | 9 draws ago | 2 | 2 | |
| 5 of 20 | 24th of 100 | Warm | 0 draws ago | 3.8 | 7 |
Repeats from previous draw (№ 1,096)
Draw Statistics
1,358,075.59 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 20 | 17,284.77 | 345,695.4 |
| 3 | 18 acertos | 270 | 1,280.35 | 345,694.5 |
| 4 | 17 acertos | 2,277 | 108.44 | 246,917.88 |
| 5 | 16 acertos | 13,405 | 18.42 | 246,920.1 |
| 6 | 0 acertos | 1 | 172,847.71 | 172,847.71 |