Brazil: Lotomania
Lotomania Draw #1104 Results
Lotomania Draw № 1104 from
Winning Numbers
36
54
1
58
64
51
4
35
84
53
15
56
76
17
94
81
82
48
77
45
Combination Analysis
Analysis based on 20 draws from to
Sum
1031
Avg. 1004.9 · 60th %
Even / odd
11 / 9
Avg. even: 9.6
High / low
12 / 8
Midpoint: 49.5
Range
1–94
Span: 93 · Avg. 90.2
Consecutive
35‑36, 53‑54, 76‑77, 81‑82
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 1 of 20 | 95th of 100 | Cold | 3 draws ago | — | — | |
| 4 of 20 | 52th of 100 | Warm | 0 draws ago | 3 | 6 | |
| 6 of 20 | 6th of 100 | Warm | 1 draws ago | 1.8 | 3 | |
| 4 of 20 | 53th of 100 | Warm | 7 draws ago | 2.3 | 3 | |
| 9 of 20 | 1th of 100 | Hot | 0 draws ago | 1.4 | 4 | |
| 4 of 20 | 50th of 100 | Warm | 1 draws ago | 3 | 4 | |
| 4 of 20 | 34th of 100 | Warm | 4 draws ago | 2.3 | 6 | |
| 5 of 20 | 21th of 100 | Warm | 8 draws ago | 1.8 | 4 | |
| 5 of 20 | 27th of 100 | Warm | 0 draws ago | 2.8 | 6 | |
| 3 of 20 | 74th of 100 | Warm | 5 draws ago | 6 | 6 | |
| 4 of 20 | 38th of 100 | Warm | 1 draws ago | 4.3 | 7 | |
| 6 of 20 | 14th of 100 | Warm | 1 draws ago | 2.6 | 6 | |
| 4 of 20 | 60th of 100 | Warm | 3 draws ago | 3.3 | 6 | |
| 4 of 20 | 40th of 100 | Warm | 0 draws ago | 5 | 12 | |
| 3 of 20 | 87th of 100 | Warm | 2 draws ago | 4.5 | 7 | |
| 3 of 20 | 84th of 100 | Warm | 4 draws ago | 6.5 | 10 | |
| 6 of 20 | 16th of 100 | Warm | 0 draws ago | 2.6 | 4 | |
| 4 of 20 | 48th of 100 | Warm | 2 draws ago | 2 | 3 | |
| 3 of 20 | 82th of 100 | Warm | 9 draws ago | 4 | 8 | |
| 4 of 20 | 47th of 100 | Warm | 5 draws ago | 3.7 | 6 |
Repeats from previous draw (№ 1,103)
Draw Statistics
1,182,660.27 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 13 | 26,535.86 | 344,966.18 |
| 3 | 18 acertos | 249 | 1,385.41 | 344,967.09 |
| 4 | 17 acertos | 2,018 | 122.1 | 246,397.8 |
| 5 | 16 acertos | 13,208 | 18.65 | 246,329.2 |
| 6 | 0 acertos | 0 | 0 | 0 |