Brazil: Lotomania
Lotomania Draw #1147 Results
Lotomania Draw № 1147 from
Winning Numbers
88
74
58
8
47
86
39
19
78
79
55
6
84
96
72
97
38
37
48
90
Combination Analysis
Analysis based on 20 draws from to
Sum
1199
Avg. 976.4 · 100th %
Even / odd
13 / 7
Avg. even: 9.8
High / low
12 / 8
Midpoint: 49.5
Range
6–97
Span: 91 · Avg. 91.6
Consecutive
37‑38‑39, 47‑48, 78‑79, 96‑97
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 17th of 100 | Warm | 2 draws ago | 2.2 | 5 | |
| 4 of 20 | 55th of 100 | Warm | 5 draws ago | 1 | 2 | |
| 6 of 20 | 12th of 100 | Warm | 1 draws ago | 2.6 | 8 | |
| 3 of 20 | 65th of 100 | Cold | 3 draws ago | 6.5 | 10 | |
| 3 of 20 | 70th of 100 | Cold | 6 draws ago | 1.5 | 2 | |
| 6 of 20 | 16th of 100 | Warm | 4 draws ago | 1.4 | 4 | |
| 5 of 20 | 25th of 100 | Warm | 0 draws ago | 3.8 | 7 | |
| 4 of 20 | 36th of 100 | Warm | 9 draws ago | 2 | 3 | |
| 3 of 20 | 77th of 100 | Cold | 2 draws ago | 5 | 5 | |
| 5 of 20 | 29th of 100 | Warm | 2 draws ago | 2.5 | 3 | |
| 4 of 20 | 49th of 100 | Warm | 12 draws ago | 1 | 2 | |
| 1 of 20 | 96th of 100 | Cold | 13 draws ago | — | — | |
| 4 of 20 | 57th of 100 | Warm | 5 draws ago | 3.7 | 6 | |
| 2 of 20 | 94th of 100 | Cold | 0 draws ago | 9 | 9 | |
| 5 of 20 | 28th of 100 | Warm | 5 draws ago | 2.5 | 5 | |
| 6 of 20 | 18th of 100 | Warm | 2 draws ago | 2 | 5 | |
| 3 of 20 | 68th of 100 | Cold | 5 draws ago | 2 | 4 | |
| 2 of 20 | 87th of 100 | Cold | 0 draws ago | 3 | 3 | |
| 4 of 20 | 45th of 100 | Warm | 6 draws ago | 3 | 6 | |
| 4 of 20 | 61th of 100 | Warm | 0 draws ago | 5.3 | 9 |
Repeats from previous draw (№ 1,146)
Draw Statistics
4,886,266.67 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 1 | 3,489,079.58 | 3,489,079.58 |
| 2 | 19 acertos | 11 | 37,048.54 | 407,533.94 |
| 3 | 18 acertos | 203 | 2,007.56 | 407,534.68 |
| 4 | 17 acertos | 1,645 | 176.95 | 291,082.75 |
| 5 | 16 acertos | 11,342 | 25.66 | 291,035.72 |
| 6 | 0 acertos | 0 | 0 | 0 |