Brazil: Lotomania
Lotomania Draw #1170 Results
Lotomania Draw № 1170 from
Winning Numbers
50
15
92
48
74
10
99
58
61
78
65
14
35
77
1
85
69
40
87
53
Combination Analysis
Analysis based on 20 draws from to
Sum
1111
Avg. 971.1 · 85th %
Even / odd
9 / 11
Avg. even: 9.9
High / low
13 / 7
Midpoint: 49.5
Range
1–99
Span: 98 · Avg. 92.1
Consecutive
14‑15, 77‑78
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 5th of 100 | Hot | 0 draws ago | 2 | 4 | |
| 3 of 20 | 64th of 100 | Warm | 2 draws ago | 5 | 7 | |
| 7 of 20 | 8th of 100 | Hot | 0 draws ago | 2 | 5 | |
| 4 of 20 | 48th of 100 | Warm | 0 draws ago | 4 | 10 | |
| 1 of 20 | 99th of 100 | Cold | 6 draws ago | — | — | |
| 2 of 20 | 86th of 100 | Cold | 7 draws ago | 2 | 2 | |
| 3 of 20 | 83th of 100 | Warm | 2 draws ago | 6.5 | 8 | |
| 5 of 20 | 31th of 100 | Warm | 0 draws ago | 3.5 | 10 | |
| 3 of 20 | 74th of 100 | Warm | 11 draws ago | 1 | 2 | |
| 5 of 20 | 34th of 100 | Warm | 3 draws ago | 2.8 | 5 | |
| 5 of 20 | 33th of 100 | Warm | 1 draws ago | 3.3 | 5 | |
| 3 of 20 | 63th of 100 | Warm | 1 draws ago | 6.5 | 8 | |
| 3 of 20 | 70th of 100 | Warm | 7 draws ago | 3 | 5 | |
| 3 of 20 | 79th of 100 | Warm | 0 draws ago | 8 | 12 | |
| 4 of 20 | 38th of 100 | Warm | 9 draws ago | 1.7 | 4 | |
| 5 of 20 | 36th of 100 | Warm | 1 draws ago | 2.3 | 9 | |
| 3 of 20 | 76th of 100 | Warm | 6 draws ago | 2 | 2 | |
| 6 of 20 | 14th of 100 | Hot | 0 draws ago | 2.8 | 7 | |
| 6 of 20 | 15th of 100 | Hot | 8 draws ago | 1 | 3 | |
| 4 of 20 | 50th of 100 | Warm | 1 draws ago | 4.7 | 8 |
Repeats from previous draw (№ 1,169)
Draw Statistics
1,300,247.83 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 5 | 75,849.79 | 379,248.95 |
| 3 | 18 acertos | 136 | 2,788.59 | 379,248.24 |
| 4 | 17 acertos | 1,315 | 206 | 270,890 |
| 5 | 16 acertos | 8,016 | 33.79 | 270,860.64 |
| 6 | 0 acertos | 0 | 0 | 0 |