Brazil: Lotomania
Lotomania Draw #1237 Results
Lotomania Draw № 1237 from
Winning Numbers
35
34
12
60
4
77
74
10
63
81
38
3
66
25
54
42
93
53
75
82
Combination Analysis
Analysis based on 20 draws from to
Sum
981
Avg. 1014.2 · 30th %
Even / odd
11 / 9
Avg. even: 10.9
High / low
11 / 9
Midpoint: 49.5
Range
3–93
Span: 90 · Avg. 92.2
Consecutive
3‑4, 34‑35, 53‑54, 74‑75, 81‑82
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 21th of 100 | Warm | 2 draws ago | 3.3 | 7 | |
| 3 of 20 | 68th of 100 | Warm | 1 draws ago | 6.5 | 7 | |
| 4 of 20 | 42th of 100 | Warm | 4 draws ago | 1.7 | 3 | |
| 8 of 20 | 2th of 100 | Hot | 1 draws ago | 1.4 | 6 | |
| 3 of 20 | 66th of 100 | Warm | 2 draws ago | 7 | 7 | |
| 4 of 20 | 59th of 100 | Warm | 1 draws ago | 3 | 7 | |
| 5 of 20 | 27th of 100 | Warm | 0 draws ago | 3 | 8 | |
| 4 of 20 | 41th of 100 | Warm | 5 draws ago | 2.7 | 5 | |
| 3 of 20 | 75th of 100 | Warm | 2 draws ago | 6 | 7 | |
| 5 of 20 | 31th of 100 | Warm | 5 draws ago | 2.3 | 6 | |
| 2 of 20 | 85th of 100 | Cold | 6 draws ago | 1 | 1 | |
| 4 of 20 | 37th of 100 | Warm | 1 draws ago | 2.7 | 4 | |
| 4 of 20 | 54th of 100 | Warm | 3 draws ago | 1.3 | 4 | |
| 1 of 20 | 97th of 100 | Cold | 7 draws ago | — | — | |
| 5 of 20 | 23th of 100 | Warm | 3 draws ago | 3 | 7 | |
| 2 of 20 | 86th of 100 | Cold | 6 draws ago | 2 | 2 | |
| 5 of 20 | 34th of 100 | Warm | 2 draws ago | 0.5 | 1 | |
| 6 of 20 | 16th of 100 | Warm | 0 draws ago | 2.8 | 7 | |
| 5 of 20 | 28th of 100 | Warm | 6 draws ago | 1.8 | 3 | |
| 3 of 20 | 77th of 100 | Warm | 10 draws ago | 2 | 3 |
Repeats from previous draw (№ 1,236)
Draw Statistics
1,232,787.45 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 5 | 71,913.41 | 359,567.05 |
| 3 | 18 acertos | 183 | 1,964.85 | 359,567.55 |
| 4 | 17 acertos | 1,314 | 195.45 | 256,821.3 |
| 5 | 16 acertos | 7,771 | 33.05 | 256,831.55 |
| 6 | 0 acertos | 0 | 0 | 0 |