Brazil: Lotomania
Lotomania Draw #1477 Results
Lotomania Draw № 1477 from
Winning Numbers
43
67
24
27
92
57
90
61
63
17
52
75
71
18
59
21
16
80
6
42
Combination Analysis
Analysis based on 20 draws from to
Sum
981
Avg. 943.9 · 60th %
Even / odd
9 / 11
Avg. even: 10.2
High / low
11 / 9
Midpoint: 49.5
Range
6–92
Span: 86 · Avg. 91.8
Consecutive
16‑17‑18, 42‑43
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 28th of 100 | Warm | 4 draws ago | 2.5 | 4 | |
| 3 of 20 | 74th of 100 | Cold | 4 draws ago | 2 | 4 | |
| 1 of 20 | 94th of 100 | Cold | 3 draws ago | — | — | |
| 2 of 20 | 81th of 100 | Cold | 5 draws ago | 9 | 9 | |
| 8 of 20 | 3th of 100 | Hot | 2 draws ago | 1.4 | 3 | |
| 5 of 20 | 32th of 100 | Warm | 2 draws ago | 2.5 | 7 | |
| 5 of 20 | 35th of 100 | Warm | 0 draws ago | 3.8 | 9 | |
| 4 of 20 | 48th of 100 | Warm | 11 draws ago | 1.7 | 3 | |
| 3 of 20 | 72th of 100 | Cold | 5 draws ago | 3.5 | 6 | |
| 7 of 20 | 5th of 100 | Hot | 0 draws ago | 2 | 5 | |
| 1 of 20 | 96th of 100 | Cold | 2 draws ago | — | — | |
| 3 of 20 | 75th of 100 | Cold | 1 draws ago | 7.5 | 15 | |
| 4 of 20 | 51th of 100 | Warm | 2 draws ago | 4.3 | 8 | |
| 3 of 20 | 66th of 100 | Cold | 6 draws ago | 1.5 | 3 | |
| 2 of 20 | 88th of 100 | Cold | 2 draws ago | 9 | 9 | |
| 5 of 20 | 24th of 100 | Warm | 3 draws ago | 2 | 4 | |
| 5 of 20 | 22th of 100 | Warm | 2 draws ago | 2.8 | 7 | |
| 4 of 20 | 55th of 100 | Warm | 8 draws ago | 2 | 4 | |
| 4 of 20 | 39th of 100 | Warm | 1 draws ago | 3.7 | 10 | |
| 2 of 20 | 84th of 100 | Cold | 7 draws ago | 3 | 3 |
Repeats from previous draw (№ 1,476)
Draw Statistics
934,208.76 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 2 | 124,567.81 | 249,135.62 |
| 3 | 18 acertos | 86 | 2,896.93 | 249,135.98 |
| 4 | 17 acertos | 791 | 196.85 | 155,708.35 |
| 5 | 16 acertos | 5,340 | 29.15 | 155,661 |
| 6 | 0 acertos | 1 | 124,567.81 | 124,567.81 |