Brazil: Lotomania
Lotomania Draw #1527 Results
Lotomania Draw № 1527 from
Winning Numbers
23
1
4
93
81
40
37
96
89
72
10
26
84
24
8
47
39
18
94
99
Combination Analysis
Analysis based on 20 draws from to
Sum
985
Avg. 975.5 · 55th %
Even / odd
11 / 9
Avg. even: 10.2
High / low
8 / 12
Midpoint: 49.5
Range
1–99
Span: 98 · Avg. 91.4
Consecutive
23‑24, 39‑40, 93‑94
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 42th of 100 | Warm | 0 draws ago | 5 | 9 | |
| 6 of 20 | 9th of 100 | Hot | 4 draws ago | 1.8 | 4 | |
| 4 of 20 | 39th of 100 | Warm | 3 draws ago | 3.7 | 11 | |
| 6 of 20 | 19th of 100 | Hot | 1 draws ago | 2.4 | 6 | |
| 3 of 20 | 77th of 100 | Warm | 3 draws ago | 7 | 13 | |
| 5 of 20 | 29th of 100 | Warm | 8 draws ago | 1.8 | 4 | |
| 4 of 20 | 44th of 100 | Warm | 6 draws ago | 1.3 | 4 | |
| 4 of 20 | 59th of 100 | Warm | 4 draws ago | 4 | 10 | |
| 4 of 20 | 56th of 100 | Warm | 9 draws ago | 2 | 5 | |
| 6 of 20 | 17th of 100 | Hot | 2 draws ago | 2.2 | 3 | |
| 5 of 20 | 23th of 100 | Warm | 3 draws ago | 1.8 | 4 | |
| 6 of 20 | 13th of 100 | Hot | 0 draws ago | 2.8 | 8 | |
| 4 of 20 | 54th of 100 | Warm | 4 draws ago | 2.3 | 5 | |
| 2 of 20 | 81th of 100 | Cold | 1 draws ago | 1 | 1 | |
| 3 of 20 | 61th of 100 | Warm | 2 draws ago | 2.5 | 3 | |
| 6 of 20 | 14th of 100 | Hot | 3 draws ago | 2.2 | 5 | |
| 3 of 20 | 67th of 100 | Warm | 3 draws ago | 6.5 | 7 | |
| 5 of 20 | 25th of 100 | Warm | 0 draws ago | 2.3 | 6 | |
| 2 of 20 | 95th of 100 | Cold | 1 draws ago | 17 | 17 | |
| 5 of 20 | 38th of 100 | Warm | 7 draws ago | 2 | 7 |
Repeats from previous draw (№ 1,526)
Draw Statistics
5,931,627.74 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 1 | 4,740,595.27 | 4,740,595.27 |
| 2 | 19 acertos | 4 | 79,406.25 | 317,625 |
| 3 | 18 acertos | 126 | 2,520.84 | 317,625.84 |
| 4 | 17 acertos | 1,187 | 167.24 | 198,513.88 |
| 5 | 16 acertos | 7,707 | 25.75 | 198,455.25 |
| 6 | 0 acertos | 1 | 158,812.5 | 158,812.5 |