Brazil: Lotomania
Lotomania Draw #1688 Results
Lotomania Draw № 1688 from
Winning Numbers
74
81
72
25
31
23
51
78
57
86
60
29
24
3
9
5
19
98
63
76
Combination Analysis
Analysis based on 20 draws from to
Sum
964
Avg. 945.2 · 55th %
Even / odd
8 / 12
Avg. even: 9.2
High / low
11 / 9
Midpoint: 49.5
Range
3–98
Span: 95 · Avg. 92.7
Consecutive
23‑24‑25
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 0 of 20 | 99th of 100 | Cold | Never drawn | — | — | |
| 5 of 20 | 35th of 100 | Warm | 0 draws ago | 3.3 | 7 | |
| 3 of 20 | 72th of 100 | Warm | 6 draws ago | 4.5 | 9 | |
| 6 of 20 | 12th of 100 | Warm | 1 draws ago | 2.6 | 5 | |
| 9 of 20 | 1th of 100 | Hot | 1 draws ago | 1.1 | 4 | |
| 5 of 20 | 26th of 100 | Warm | 3 draws ago | 2.3 | 5 | |
| 4 of 20 | 53th of 100 | Warm | 2 draws ago | 4.7 | 6 | |
| 5 of 20 | 33th of 100 | Warm | 0 draws ago | 0.8 | 2 | |
| 4 of 20 | 55th of 100 | Warm | 0 draws ago | 2.3 | 4 | |
| 1 of 20 | 97th of 100 | Cold | 7 draws ago | — | — | |
| 3 of 20 | 70th of 100 | Warm | 7 draws ago | 1 | 1 | |
| 6 of 20 | 14th of 100 | Warm | 6 draws ago | 1.2 | 3 | |
| 5 of 20 | 27th of 100 | Warm | 0 draws ago | 2.8 | 5 | |
| 1 of 20 | 90th of 100 | Cold | 3 draws ago | — | — | |
| 6 of 20 | 10th of 100 | Warm | 2 draws ago | 2.4 | 11 | |
| 4 of 20 | 41th of 100 | Warm | 3 draws ago | 3 | 7 | |
| 8 of 20 | 4th of 100 | Hot | 3 draws ago | 1.3 | 3 | |
| 3 of 20 | 78th of 100 | Warm | 0 draws ago | 8.5 | 11 | |
| 2 of 20 | 85th of 100 | Cold | 3 draws ago | 0 | 0 | |
| 3 of 20 | 73th of 100 | Warm | 9 draws ago | 2.5 | 3 |
Repeats from previous draw (№ 1,687)
Draw Statistics
802,558.8 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 5 | 42,614.51 | 213,072.55 |
| 3 | 18 acertos | 126 | 1,509.86 | 190,242.36 |
| 4 | 17 acertos | 978 | 136.16 | 133,164.48 |
| 5 | 16 acertos | 5,919 | 22.49 | 133,118.31 |
| 6 | 15 acertos | 25,087 | 5.3 | 132,961.1 |
| 7 | 0 acertos | 0 | 0 | 0 |