Brazil: Lotomania
Lotomania Draw #1770 Results
Lotomania Draw № 1770 from
Winning Numbers
86
21
36
25
17
50
77
13
74
63
28
90
37
71
60
22
8
11
76
35
Combination Analysis
Analysis based on 20 draws from to
Sum
900
Avg. 973.6 · 20th %
Even / odd
10 / 10
Avg. even: 9.5
High / low
9 / 11
Midpoint: 49.5
Range
8–90
Span: 82 · Avg. 91.7
Consecutive
21‑22, 35‑36‑37, 76‑77
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 53th of 100 | Warm | 0 draws ago | 2.7 | 5 | |
| 6 of 20 | 11th of 100 | Hot | 1 draws ago | 2.2 | 6 | |
| 5 of 20 | 32th of 100 | Warm | 4 draws ago | 0.8 | 2 | |
| 4 of 20 | 41th of 100 | Warm | 1 draws ago | 4 | 5 | |
| 6 of 20 | 10th of 100 | Hot | 2 draws ago | 2.2 | 8 | |
| 4 of 20 | 49th of 100 | Warm | 10 draws ago | 1.7 | 2 | |
| 2 of 20 | 89th of 100 | Cold | 1 draws ago | 12 | 12 | |
| 3 of 20 | 63th of 100 | Warm | 0 draws ago | 6 | 10 | |
| 5 of 20 | 36th of 100 | Warm | 0 draws ago | 3.8 | 7 | |
| 2 of 20 | 85th of 100 | Cold | 11 draws ago | 1 | 1 | |
| 6 of 20 | 13th of 100 | Hot | 2 draws ago | 2.4 | 6 | |
| 2 of 20 | 93th of 100 | Cold | 15 draws ago | 1 | 1 | |
| 6 of 20 | 15th of 100 | Hot | 4 draws ago | 1.8 | 4 | |
| 2 of 20 | 87th of 100 | Cold | 13 draws ago | 2 | 2 | |
| 3 of 20 | 71th of 100 | Warm | 4 draws ago | 4 | 5 | |
| 6 of 20 | 12th of 100 | Hot | 0 draws ago | 1.4 | 4 | |
| 8 of 20 | 1th of 100 | Hot | 1 draws ago | 1.6 | 7 | |
| 5 of 20 | 27th of 100 | Warm | 4 draws ago | 2.8 | 6 | |
| 3 of 20 | 75th of 100 | Warm | 3 draws ago | 7 | 9 | |
| 6 of 20 | 14th of 100 | Hot | 0 draws ago | 2.4 | 5 |
Repeats from previous draw (№ 1,769)
Draw Statistics
761,532.17 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 4 | 54,398.03 | 217,592.12 |
| 3 | 18 acertos | 76 | 1,789.41 | 135,995.16 |
| 4 | 17 acertos | 794 | 171.27 | 135,988.38 |
| 5 | 16 acertos | 5,277 | 25.77 | 135,988.29 |
| 6 | 15 acertos | 24,543 | 5.54 | 135,968.22 |
| 7 | 0 acertos | 0 | 0 | 0 |