Brazil: Lotomania
Lotomania Draw #2149 Results
Lotomania Draw № 2149 from
Winning Numbers
63
33
42
75
40
68
67
89
24
85
11
57
53
39
47
95
91
93
65
58
Combination Analysis
Analysis based on 20 draws from to
Sum
1195
Avg. 993.6 · 100th %
Even / odd
5 / 15
Avg. even: 10.1
High / low
13 / 7
Midpoint: 49.5
Range
11–95
Span: 84 · Avg. 92.6
Consecutive
39‑40, 57‑58, 67‑68
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 77th of 100 | Warm | 5 draws ago | 3 | 5 | |
| 7 of 20 | 6th of 100 | Hot | 4 draws ago | 1.2 | 3 | |
| 5 of 20 | 24th of 100 | Warm | 2 draws ago | 2.8 | 6 | |
| 4 of 20 | 53th of 100 | Warm | 2 draws ago | 4 | 11 | |
| 5 of 20 | 23th of 100 | Warm | 6 draws ago | 2 | 4 | |
| 4 of 20 | 51th of 100 | Warm | 3 draws ago | 4.3 | 9 | |
| 4 of 20 | 50th of 100 | Warm | 1 draws ago | 2.7 | 4 | |
| 2 of 20 | 90th of 100 | Cold | 8 draws ago | 7 | 7 | |
| 3 of 20 | 70th of 100 | Warm | 0 draws ago | 3 | 6 | |
| 4 of 20 | 60th of 100 | Warm | 2 draws ago | 4.3 | 9 | |
| 2 of 20 | 83th of 100 | Cold | 4 draws ago | 3 | 3 | |
| 5 of 20 | 29th of 100 | Warm | 2 draws ago | 3.3 | 7 | |
| 3 of 20 | 74th of 100 | Warm | 13 draws ago | 2 | 3 | |
| 2 of 20 | 87th of 100 | Cold | 8 draws ago | 1 | 1 | |
| 5 of 20 | 25th of 100 | Warm | 4 draws ago | 1.8 | 5 | |
| 4 of 20 | 62th of 100 | Warm | 0 draws ago | 4.3 | 8 | |
| 1 of 20 | 98th of 100 | Cold | 15 draws ago | — | — | |
| 6 of 20 | 18th of 100 | Warm | 1 draws ago | 2.6 | 4 | |
| 5 of 20 | 30th of 100 | Warm | 2 draws ago | 1.8 | 4 | |
| 4 of 20 | 47th of 100 | Warm | 0 draws ago | 5.3 | 10 |
Repeats from previous draw (№ 2,148)
Draw Statistics
849,397.82 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 8 | 30,339.82 | 242,718.56 |
| 3 | 18 acertos | 98 | 1,547.95 | 151,699.1 |
| 4 | 17 acertos | 874 | 173.56 | 151,691.44 |
| 5 | 16 acertos | 5,122 | 29.61 | 151,662.42 |
| 6 | 15 acertos | 24,535 | 6.18 | 151,626.3 |
| 7 | 0 acertos | 0 | 0 | 0 |