Brazil: Lotomania
Lotomania Draw #2295 Results
Lotomania Draw № 2295 from
Winning Numbers
6
81
5
84
50
86
35
24
82
95
71
2
66
93
58
33
47
91
26
68
Combination Analysis
Analysis based on 20 draws from to
Sum
1103
Avg. 974.4 · 90th %
Even / odd
11 / 9
Avg. even: 10.5
High / low
12 / 8
Midpoint: 49.5
Range
2–95
Span: 93 · Avg. 92
Consecutive
5‑6, 81‑82
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 36th of 100 | Warm | 0 draws ago | 3.7 | 7 | |
| 4 of 20 | 56th of 100 | Warm | 5 draws ago | 3.7 | 5 | |
| 4 of 20 | 35th of 100 | Warm | 1 draws ago | 5 | 10 | |
| 3 of 20 | 74th of 100 | Cold | 0 draws ago | 5 | 8 | |
| 2 of 20 | 85th of 100 | Cold | 1 draws ago | 1 | 1 | |
| 1 of 20 | 99th of 100 | Cold | 3 draws ago | — | — | |
| 2 of 20 | 82th of 100 | Cold | 10 draws ago | 8 | 8 | |
| 4 of 20 | 43th of 100 | Warm | 0 draws ago | 5.3 | 11 | |
| 3 of 20 | 73th of 100 | Cold | 6 draws ago | 4.5 | 7 | |
| 2 of 20 | 91th of 100 | Cold | 5 draws ago | 5 | 5 | |
| 3 of 20 | 71th of 100 | Cold | 8 draws ago | 1 | 1 | |
| 7 of 20 | 7th of 100 | Warm | 0 draws ago | 1.7 | 3 | |
| 1 of 20 | 97th of 100 | Cold | 8 draws ago | — | — | |
| 7 of 20 | 12th of 100 | Warm | 0 draws ago | 1.5 | 4 | |
| 3 of 20 | 66th of 100 | Cold | 7 draws ago | 3 | 5 | |
| 2 of 20 | 81th of 100 | Cold | 1 draws ago | 0 | 0 | |
| 3 of 20 | 65th of 100 | Cold | 9 draws ago | 4 | 6 | |
| 2 of 20 | 90th of 100 | Cold | 1 draws ago | 8 | 8 | |
| 3 of 20 | 61th of 100 | Cold | 0 draws ago | 3.5 | 4 | |
| 4 of 20 | 53th of 100 | Warm | 0 draws ago | 5 | 12 |
Repeats from previous draw (№ 2,294)
Draw Statistics
2,684,545.19 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 1 | 1,864,385.8 | 1,864,385.8 |
| 2 | 19 acertos | 5 | 41,013.65 | 205,068.25 |
| 3 | 18 acertos | 88 | 1,456.45 | 128,167.6 |
| 4 | 17 acertos | 780 | 164.31 | 128,161.8 |
| 5 | 16 acertos | 6,193 | 20.69 | 128,133.17 |
| 6 | 15 acertos | 16,297 | 7.86 | 128,094.42 |
| 7 | 0 acertos | 3 | 34,178.05 | 102,534.15 |