Brazil: Lotomania
Lotomania Draw #2337 Results
Lotomania Draw № 2337 from
Winning Numbers
37
82
20
15
90
28
84
93
59
72
88
85
4
1
70
17
83
30
23
6
Combination Analysis
Analysis based on 20 draws from to
Sum
987
Avg. 984.8 · 40th %
Even / odd
11 / 9
Avg. even: 9.6
High / low
10 / 10
Midpoint: 49.5
Range
1–93
Span: 92 · Avg. 92.1
Consecutive
82‑83‑84‑85
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 70th of 100 | Cold | 0 draws ago | 8.5 | 11 | |
| 1 of 20 | 100th of 100 | Cold | 4 draws ago | — | — | |
| 4 of 20 | 38th of 100 | Warm | 2 draws ago | 1 | 1 | |
| 5 of 20 | 19th of 100 | Warm | 4 draws ago | 1.5 | 3 | |
| 3 of 20 | 86th of 100 | Cold | 5 draws ago | 2 | 2 | |
| 4 of 20 | 42th of 100 | Warm | 1 draws ago | 4.3 | 8 | |
| 5 of 20 | 28th of 100 | Warm | 6 draws ago | 2 | 6 | |
| 3 of 20 | 87th of 100 | Cold | 2 draws ago | 2.5 | 3 | |
| 6 of 20 | 13th of 100 | Hot | 1 draws ago | 2.4 | 6 | |
| 2 of 20 | 94th of 100 | Cold | 0 draws ago | 2 | 2 | |
| 5 of 20 | 29th of 100 | Warm | 6 draws ago | 1.3 | 3 | |
| 4 of 20 | 56th of 100 | Warm | 2 draws ago | 3.7 | 6 | |
| 3 of 20 | 60th of 100 | Cold | 0 draws ago | 7 | 7 | |
| 3 of 20 | 58th of 100 | Cold | 3 draws ago | 6 | 11 | |
| 6 of 20 | 15th of 100 | Hot | 0 draws ago | 1.6 | 5 | |
| 1 of 20 | 98th of 100 | Cold | 18 draws ago | — | — | |
| 3 of 20 | 84th of 100 | Cold | 9 draws ago | 1 | 1 | |
| 3 of 20 | 67th of 100 | Cold | 1 draws ago | 4 | 6 | |
| 4 of 20 | 40th of 100 | Warm | 6 draws ago | 3 | 5 | |
| 4 of 20 | 34th of 100 | Warm | 4 draws ago | 4 | 6 |
Repeats from previous draw (№ 2,336)
Draw Statistics
1,020,303.04 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 1 | 291,569.69 | 291,569.69 |
| 3 | 18 acertos | 79 | 2,306.72 | 182,230.88 |
| 4 | 17 acertos | 646 | 282.09 | 182,230.14 |
| 5 | 16 acertos | 4,443 | 41.01 | 182,207.43 |
| 6 | 15 acertos | 18,465 | 9.86 | 182,064.9 |
| 7 | 0 acertos | 0 | 0 | 0 |