Brazil: Lotomania
Lotomania Draw #2376 Results
Lotomania Draw № 2376 from
Winning Numbers
79
63
10
41
5
97
77
74
35
39
43
13
16
25
2
6
92
0
54
46
Combination Analysis
Analysis based on 20 draws from to
Sum
817
Avg. 999.1 · 10th %
Even / odd
9 / 11
Avg. even: 9.8
High / low
7 / 13
Midpoint: 49.5
Range
0–97
Span: 97 · Avg. 88.4
Consecutive
5‑6
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 2 of 20 | 92th of 100 | Cold | 7 draws ago | 4 | 4 | |
| 5 of 20 | 26th of 100 | Warm | 3 draws ago | 3 | 6 | |
| 3 of 20 | 65th of 100 | Warm | 1 draws ago | 3 | 5 | |
| 4 of 20 | 43th of 100 | Warm | 2 draws ago | 3 | 4 | |
| 8 of 20 | 2th of 100 | Hot | 0 draws ago | 1.3 | 7 | |
| 2 of 20 | 94th of 100 | Cold | 4 draws ago | 9 | 9 | |
| 3 of 20 | 76th of 100 | Warm | 2 draws ago | 5.5 | 10 | |
| 4 of 20 | 56th of 100 | Warm | 0 draws ago | 4.7 | 8 | |
| 2 of 20 | 87th of 100 | Cold | 0 draws ago | 10 | 10 | |
| 5 of 20 | 21th of 100 | Warm | 1 draws ago | 3.5 | 7 | |
| 2 of 20 | 88th of 100 | Cold | 2 draws ago | 8 | 8 | |
| 7 of 20 | 7th of 100 | Hot | 1 draws ago | 2 | 7 | |
| 4 of 20 | 37th of 100 | Warm | 1 draws ago | 4 | 8 | |
| 4 of 20 | 39th of 100 | Warm | 2 draws ago | 4.3 | 13 | |
| 4 of 20 | 34th of 100 | Warm | 2 draws ago | 3 | 6 | |
| 0 of 20 | 99th of 100 | Cold | Never drawn | — | — | |
| 2 of 20 | 93th of 100 | Cold | 7 draws ago | 4 | 4 | |
| 2 of 20 | 82th of 100 | Cold | 18 draws ago | 0 | 0 | |
| 2 of 20 | 90th of 100 | Cold | 2 draws ago | 7 | 7 | |
| 4 of 20 | 45th of 100 | Warm | 8 draws ago | 2.3 | 4 |
Repeats from previous draw (№ 2,375)
Draw Statistics
596,611.36 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 3 | 56,826.68 | 170,480.04 |
| 3 | 18 acertos | 69 | 1,544.2 | 106,549.8 |
| 4 | 17 acertos | 492 | 216.56 | 106,547.52 |
| 5 | 16 acertos | 2,960 | 35.99 | 106,530.4 |
| 6 | 15 acertos | 12,270 | 8.68 | 106,503.6 |
| 7 | 0 acertos | 0 | 0 | 0 |