Brazil: Lotomania
Lotomania Draw #2409 Results
Lotomania Draw № 2409 from
Winning Numbers
89
86
80
49
33
35
51
83
76
7
81
4
46
65
69
12
66
8
18
72
Combination Analysis
Analysis based on 20 draws from to
Sum
1030
Avg. 1007.5 · 60th %
Even / odd
10 / 10
Avg. even: 10.5
High / low
11 / 9
Midpoint: 49.5
Range
4–89
Span: 85 · Avg. 91.9
Consecutive
7‑8, 65‑66, 80‑81
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 2 of 20 | 92th of 100 | Cold | 4 draws ago | 10 | 10 | |
| 8 of 20 | 3th of 100 | Hot | 5 draws ago | 0.7 | 3 | |
| 6 of 20 | 13th of 100 | Hot | 2 draws ago | 2.4 | 8 | |
| 2 of 20 | 89th of 100 | Cold | 8 draws ago | 7 | 7 | |
| 3 of 20 | 73th of 100 | Warm | 0 draws ago | 5.5 | 7 | |
| 4 of 20 | 47th of 100 | Warm | 6 draws ago | 3.3 | 4 | |
| 1 of 20 | 96th of 100 | Cold | 19 draws ago | — | — | |
| 0 of 20 | 100th of 100 | Cold | Never drawn | — | — | |
| 6 of 20 | 12th of 100 | Hot | 0 draws ago | 2 | 4 | |
| 5 of 20 | 17th of 100 | Warm | 0 draws ago | 3.5 | 7 | |
| 4 of 20 | 58th of 100 | Warm | 1 draws ago | 4 | 7 | |
| 3 of 20 | 67th of 100 | Warm | 0 draws ago | 5.5 | 9 | |
| 2 of 20 | 88th of 100 | Cold | 4 draws ago | 2 | 2 | |
| 5 of 20 | 30th of 100 | Warm | 0 draws ago | 2.8 | 9 | |
| 3 of 20 | 83th of 100 | Warm | 2 draws ago | 4 | 6 | |
| 1 of 20 | 94th of 100 | Cold | 19 draws ago | — | — | |
| 4 of 20 | 53th of 100 | Warm | 6 draws ago | 3 | 7 | |
| 4 of 20 | 37th of 100 | Warm | 10 draws ago | 2 | 3 | |
| 4 of 20 | 43th of 100 | Warm | 3 draws ago | 3 | 8 | |
| 4 of 20 | 55th of 100 | Warm | 0 draws ago | 2.3 | 3 |
Repeats from previous draw (№ 2,408)
Draw Statistics
900,843.43 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 7 | 36,773.51 | 257,414.57 |
| 3 | 18 acertos | 65 | 2,475.14 | 160,884.1 |
| 4 | 17 acertos | 752 | 213.94 | 160,882.88 |
| 5 | 16 acertos | 4,372 | 36.79 | 160,845.88 |
| 6 | 15 acertos | 18,400 | 8.74 | 160,816 |
| 7 | 0 acertos | 0 | 0 | 0 |