Brazil: Lotomania
Lotomania Draw #2423 Results
Lotomania Draw № 2423 from
Winning Numbers
29
60
20
54
2
59
21
15
7
88
32
24
39
34
84
35
12
78
11
6
Combination Analysis
Analysis based on 20 draws from to
Sum
710
Avg. 1030.2 · 0th %
Even / odd
12 / 8
Avg. even: 9.7
High / low
6 / 14
Midpoint: 49.5
Range
2–88
Span: 86 · Avg. 92.7
Consecutive
6‑7, 11‑12, 20‑21, 34‑35, 59‑60
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 45th of 100 | Warm | 3 draws ago | 3.7 | 7 | |
| 5 of 20 | 29th of 100 | Warm | 5 draws ago | 2.5 | 4 | |
| 2 of 20 | 84th of 100 | Cold | 17 draws ago | 0 | 0 | |
| 2 of 20 | 93th of 100 | Cold | 6 draws ago | 9 | 9 | |
| 4 of 20 | 42th of 100 | Warm | 5 draws ago | 3.3 | 6 | |
| 3 of 20 | 70th of 100 | Cold | 4 draws ago | 5.5 | 10 | |
| 3 of 20 | 59th of 100 | Cold | 4 draws ago | 6 | 12 | |
| 4 of 20 | 44th of 100 | Warm | 5 draws ago | 2.7 | 5 | |
| 8 of 20 | 2th of 100 | Hot | 0 draws ago | 1.3 | 6 | |
| 6 of 20 | 17th of 100 | Warm | 3 draws ago | 2.2 | 6 | |
| 7 of 20 | 4th of 100 | Hot | 1 draws ago | 2 | 5 | |
| 3 of 20 | 61th of 100 | Cold | 1 draws ago | 8 | 9 | |
| 4 of 20 | 47th of 100 | Warm | 5 draws ago | 3.7 | 7 | |
| 2 of 20 | 89th of 100 | Cold | 1 draws ago | 2 | 2 | |
| 2 of 20 | 95th of 100 | Cold | 3 draws ago | 2 | 2 | |
| 5 of 20 | 24th of 100 | Warm | 3 draws ago | 1.5 | 5 | |
| 1 of 20 | 96th of 100 | Cold | 13 draws ago | — | — | |
| 5 of 20 | 37th of 100 | Warm | 2 draws ago | 2.3 | 5 | |
| 6 of 20 | 10th of 100 | Warm | 1 draws ago | 2 | 5 | |
| 6 of 20 | 8th of 100 | Warm | 0 draws ago | 2.4 | 5 |
Repeats from previous draw (№ 2,422)
Draw Statistics
634,973.68 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 6 | 30,243.67 | 181,462.02 |
| 3 | 18 acertos | 65 | 1,744.82 | 113,413.3 |
| 4 | 17 acertos | 639 | 177.48 | 113,409.72 |
| 5 | 16 acertos | 3,327 | 34.08 | 113,384.16 |
| 6 | 15 acertos | 13,784 | 8.22 | 113,304.48 |
| 7 | 0 acertos | 0 | 0 | 0 |