Brazil: Lotomania
Lotomania Draw #2671 Results
Lotomania Draw № 2671 from
Winning Numbers
82
56
34
2
6
71
84
29
44
61
39
46
5
68
19
59
7
80
21
60
Combination Analysis
Analysis based on 20 draws from to
Sum
873
Avg. 988.8 · 20th %
Even / odd
11 / 9
Avg. even: 10.1
High / low
9 / 11
Midpoint: 49.5
Range
2–84
Span: 82 · Avg. 91.7
Consecutive
5‑6‑7, 59‑60‑61
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 79th of 100 | Cold | 8 draws ago | 4 | 8 | |
| 4 of 20 | 47th of 100 | Warm | 9 draws ago | 0.3 | 1 | |
| 5 of 20 | 26th of 100 | Warm | 0 draws ago | 3.5 | 10 | |
| 3 of 20 | 54th of 100 | Cold | 1 draws ago | 2.5 | 3 | |
| 3 of 20 | 55th of 100 | Cold | 11 draws ago | 2 | 3 | |
| 2 of 20 | 94th of 100 | Cold | 5 draws ago | 9 | 9 | |
| 2 of 20 | 97th of 100 | Cold | 4 draws ago | 6 | 6 | |
| 5 of 20 | 25th of 100 | Warm | 2 draws ago | 1.8 | 5 | |
| 2 of 20 | 91th of 100 | Cold | 2 draws ago | 6 | 6 | |
| 4 of 20 | 49th of 100 | Warm | 4 draws ago | 2.7 | 4 | |
| 2 of 20 | 89th of 100 | Cold | 7 draws ago | 10 | 10 | |
| 7 of 20 | 3th of 100 | Hot | 0 draws ago | 1.5 | 4 | |
| 6 of 20 | 8th of 100 | Hot | 0 draws ago | 2 | 6 | |
| 5 of 20 | 32th of 100 | Warm | 1 draws ago | 3.5 | 5 | |
| 4 of 20 | 42th of 100 | Warm | 3 draws ago | 2 | 3 | |
| 1 of 20 | 100th of 100 | Cold | 15 draws ago | — | — | |
| 2 of 20 | 86th of 100 | Cold | 7 draws ago | 8 | 8 | |
| 4 of 20 | 51th of 100 | Warm | 2 draws ago | 4.7 | 9 | |
| 2 of 20 | 87th of 100 | Cold | 3 draws ago | 4 | 4 | |
| 4 of 20 | 48th of 100 | Warm | 3 draws ago | 3 | 4 |
Repeats from previous draw (№ 2,670)
Draw Statistics
1,157,796.68 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 8 | 41,352.9 | 330,823.2 |
| 3 | 18 acertos | 66 | 3,132.8 | 206,764.8 |
| 4 | 17 acertos | 593 | 348.67 | 206,761.31 |
| 5 | 16 acertos | 3,839 | 53.85 | 206,730.15 |
| 6 | 15 acertos | 17,313 | 11.94 | 206,717.22 |
| 7 | 0 acertos | 0 | 0 | 0 |