Brazil: Lotomania
Lotomania Draw #2809 Results
Lotomania Draw № 2809 from
Winning Numbers
81
72
88
75
41
23
96
8
71
50
48
99
25
17
53
30
19
95
84
65
Combination Analysis
Analysis based on 20 draws from to
Sum
1140
Avg. 958.3 · 80th %
Even / odd
8 / 12
Avg. even: 9.4
High / low
12 / 8
Midpoint: 49.5
Range
8–99
Span: 91 · Avg. 91.2
Consecutive
71‑72, 95‑96
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 1 of 20 | 96th of 100 | Cold | 4 draws ago | — | — | |
| 6 of 20 | 21th of 100 | Hot | 1 draws ago | 1.6 | 6 | |
| 4 of 20 | 55th of 100 | Warm | 0 draws ago | 5.3 | 12 | |
| 5 of 20 | 36th of 100 | Warm | 1 draws ago | 3.3 | 5 | |
| 4 of 20 | 48th of 100 | Warm | 1 draws ago | 4 | 7 | |
| 5 of 20 | 29th of 100 | Warm | 0 draws ago | 3.3 | 9 | |
| 7 of 20 | 12th of 100 | Hot | 3 draws ago | 1.3 | 3 | |
| 2 of 20 | 78th of 100 | Cold | 0 draws ago | 4 | 4 | |
| 1 of 20 | 95th of 100 | Cold | 17 draws ago | — | — | |
| 3 of 20 | 70th of 100 | Warm | 0 draws ago | 6 | 12 | |
| 4 of 20 | 49th of 100 | Warm | 1 draws ago | 5 | 15 | |
| 2 of 20 | 89th of 100 | Cold | 12 draws ago | 2 | 2 | |
| 5 of 20 | 30th of 100 | Warm | 3 draws ago | 3 | 5 | |
| 4 of 20 | 40th of 100 | Warm | 0 draws ago | 2.7 | 5 | |
| 7 of 20 | 8th of 100 | Hot | 3 draws ago | 1.5 | 4 | |
| 2 of 20 | 81th of 100 | Cold | 3 draws ago | 12 | 12 | |
| 3 of 20 | 63th of 100 | Warm | 3 draws ago | 7 | 8 | |
| 6 of 20 | 26th of 100 | Hot | 1 draws ago | 2.2 | 8 | |
| 2 of 20 | 87th of 100 | Cold | 4 draws ago | 14 | 14 | |
| 0 of 20 | 100th of 100 | Cold | Never drawn | — | — |
Draw Statistics
703,395.42 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 3 | 66,992.99 | 200,978.97 |
| 3 | 18 acertos | 55 | 2,283.85 | 125,611.75 |
| 4 | 17 acertos | 442 | 284.18 | 125,607.56 |
| 5 | 16 acertos | 2,562 | 49.02 | 125,589.24 |
| 6 | 15 acertos | 11,195 | 11.22 | 125,607.9 |
| 7 | 0 acertos | 0 | 0 | 0 |