Brazil: Lotomania
Lotomania Draw #114 Results
Lotomania Draw № 114 from
Winning Numbers
80
74
25
44
71
48
32
1
88
17
50
76
49
27
7
29
91
90
13
11
Combination Analysis
Analysis based on 20 draws from to
Sum
923
Avg. 966.4 · 35th %
Even / odd
9 / 11
Avg. even: 9.8
High / low
8 / 12
Midpoint: 49.5
Range
1–91
Span: 90 · Avg. 91.5
Consecutive
48‑49‑50, 90‑91
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 2 of 20 | 93th of 100 | Cold | 4 draws ago | 7 | 7 | |
| 2 of 20 | 91th of 100 | Cold | 1 draws ago | 10 | 10 | |
| 5 of 20 | 26th of 100 | Warm | 2 draws ago | 1 | 2 | |
| 5 of 20 | 32th of 100 | Warm | 2 draws ago | 3 | 6 | |
| 3 of 20 | 79th of 100 | Cold | 0 draws ago | 3.5 | 6 | |
| 5 of 20 | 33th of 100 | Warm | 5 draws ago | 2.3 | 4 | |
| 6 of 20 | 7th of 100 | Warm | 0 draws ago | 2.4 | 4 | |
| 8 of 20 | 2th of 100 | Hot | 3 draws ago | 1.1 | 3 | |
| 5 of 20 | 36th of 100 | Warm | 0 draws ago | 3.8 | 11 | |
| 2 of 20 | 83th of 100 | Cold | 0 draws ago | 8 | 8 | |
| 3 of 20 | 75th of 100 | Cold | 4 draws ago | 5 | 6 | |
| 3 of 20 | 80th of 100 | Cold | 8 draws ago | 2.5 | 3 | |
| 4 of 20 | 45th of 100 | Warm | 4 draws ago | 3 | 4 | |
| 5 of 20 | 28th of 100 | Warm | 0 draws ago | 3.5 | 11 | |
| 4 of 20 | 39th of 100 | Warm | 2 draws ago | 4.7 | 6 | |
| 3 of 20 | 69th of 100 | Cold | 4 draws ago | 2 | 2 | |
| 6 of 20 | 17th of 100 | Warm | 0 draws ago | 2.6 | 5 | |
| 4 of 20 | 60th of 100 | Warm | 5 draws ago | 3.7 | 7 | |
| 6 of 20 | 4th of 100 | Warm | 0 draws ago | 2.8 | 7 | |
| 3 of 20 | 65th of 100 | Cold | 0 draws ago | 5.5 | 10 |
Repeats from previous draw (№ 113)
Draw Statistics
2,255,407.91 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 2 | 253,539.72 | 507,079.44 |
| 2 | 19 acertos | 21 | 16,097.76 | 338,052.96 |
| 3 | 18 acertos | 337 | 1,003.13 | 338,054.81 |
| 4 | 17 acertos | 2,591 | 65 | 168,415 |
| 5 | 16 acertos | 14,306 | 11.77 | 168,381.62 |
| 6 | 0 acertos | 4 | 183,856.02 | 735,424.08 |