Brazil: Lotomania
Lotomania Draw #2717 Results
Lotomania Draw № 2717 from
Winning Numbers
0
14
79
89
44
40
80
17
88
51
55
60
7
39
4
49
83
84
97
62
Combination Analysis
Analysis based on 20 draws from to
Sum
1042
Avg. 957 · 75th %
Even / odd
10 / 10
Avg. even: 9.4
High / low
11 / 9
Midpoint: 49.5
Range
0–97
Span: 97 · Avg. 91.5
Consecutive
39‑40, 79‑80, 83‑84, 88‑89
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 28th of 100 | Warm | 3 draws ago | 1.3 | 4 | |
| 7 of 20 | 6th of 100 | Hot | 0 draws ago | 2 | 4 | |
| 6 of 20 | 24th of 100 | Warm | 4 draws ago | 2 | 4 | |
| 4 of 20 | 52th of 100 | Warm | 4 draws ago | 4 | 9 | |
| 3 of 20 | 64th of 100 | Warm | 1 draws ago | 7 | 12 | |
| 4 of 20 | 44th of 100 | Warm | 2 draws ago | 4.3 | 6 | |
| 2 of 20 | 90th of 100 | Cold | 8 draws ago | 2 | 2 | |
| 5 of 20 | 29th of 100 | Warm | 1 draws ago | 2 | 5 | |
| 3 of 20 | 73th of 100 | Warm | 2 draws ago | 7.5 | 12 | |
| 2 of 20 | 85th of 100 | Cold | 1 draws ago | 6 | 6 | |
| 6 of 20 | 19th of 100 | Warm | 7 draws ago | 1.4 | 4 | |
| 4 of 20 | 46th of 100 | Warm | 4 draws ago | 3 | 7 | |
| 4 of 20 | 40th of 100 | Warm | 0 draws ago | 3.3 | 6 | |
| 2 of 20 | 83th of 100 | Cold | 4 draws ago | 2 | 2 | |
| 7 of 20 | 4th of 100 | Hot | 1 draws ago | 1.8 | 5 | |
| 5 of 20 | 35th of 100 | Warm | 4 draws ago | 2.8 | 7 | |
| 5 of 20 | 37th of 100 | Warm | 4 draws ago | 2.5 | 7 | |
| 2 of 20 | 91th of 100 | Cold | 0 draws ago | 5 | 5 | |
| 3 of 20 | 75th of 100 | Warm | 10 draws ago | 3.5 | 6 | |
| 4 of 20 | 47th of 100 | Warm | 2 draws ago | 4.3 | 11 |
Draw Statistics
821,318.87 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 3 | 78,233.86 | 234,701.58 |
| 3 | 18 acertos | 62 | 2,365.94 | 146,688.28 |
| 4 | 17 acertos | 583 | 251.6 | 146,682.8 |
| 5 | 16 acertos | 3,663 | 40.04 | 146,666.52 |
| 6 | 15 acertos | 14,821 | 9.89 | 146,579.69 |
| 7 | 0 acertos | 0 | 0 | 0 |