Lotterie KENO
Ergebnisse nach Spalte
Analyse der Ziehungen nach Spalten (letzte Ziffer der Kugeln)
Die Spaltenanalyse zeigt, wie Lotteriekugeln nach ihrer letzten Ziffer (Spalte 1-10) verteilt sind. Spalte 1 enthält Kugeln mit Endziffer 1, Spalte 2 mit Endziffer 2 usw., Spalte 10 mit Endziffer 0.
Analysieren Sie, welche Spalten in letzter Zeit häufiger oder seltener gezogen werden.
Based on the last 20 draws for KENO lottery, the most frequent winning columns were: column 2 (5 times), column 1 (3 times), column 3 (3 times). Full tables for each draw are shown below.
Analyse basierend auf 20 Ziehungen von bis
| Draw 2913 from 3/6/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 52 | 3 | 14 | 25 | 6 | 57 | 28 | 39 | 70 | |
| 2 | 24 | 76 | 17 | 9 | 80 | |||||
| 62 | 36 | |||||||||
| 22 | ||||||||||
| 12 | ||||||||||
| ∑ | 1 | 150 | 3 | 38 | 25 | 118 | 74 | 28 | 48 | 150 |
| 635 | ||||||||||
| Draw 2912 from 3/5/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 2 | 3 | 74 | 5 | 76 | 28 | 49 | 80 | ||
| 1 | 25 | 56 | 58 | 19 | ||||||
| 11 | 55 | 6 | ||||||||
| 71 | ||||||||||
| 21 | ||||||||||
| 61 | ||||||||||
| ∑ | 216 | 2 | 3 | 74 | 85 | 138 | 0 | 86 | 68 | 80 |
| 752 | ||||||||||
| Draw 2911 from 3/4/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 2 | 74 | 25 | 6 | 67 | 48 | 19 | 70 | ||
| 22 | 54 | 55 | 66 | 68 | 79 | 60 | ||||
| 62 | 4 | 65 | ||||||||
| 12 | ||||||||||
| ∑ | 1 | 98 | 0 | 132 | 145 | 72 | 67 | 116 | 98 | 130 |
| 859 | ||||||||||
| Draw 2910 from 3/3/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 12 | 43 | 44 | 75 | 46 | 57 | 48 | 59 | 60 | |
| 52 | 14 | 35 | 58 | 69 | 10 | |||||
| 42 | 28 | 20 | ||||||||
| 30 | ||||||||||
| ∑ | 21 | 106 | 43 | 58 | 110 | 46 | 57 | 134 | 128 | 120 |
| 823 | ||||||||||
| Draw 2909 from 3/2/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12 | 53 | 14 | 45 | 36 | 37 | 48 | 79 | 40 | ||
| 42 | 64 | 65 | 66 | 8 | 9 | |||||
| 24 | 78 | 39 | ||||||||
| 58 | 29 | |||||||||
| ∑ | 0 | 54 | 53 | 102 | 110 | 102 | 37 | 192 | 156 | 40 |
| 846 | ||||||||||
| Draw 2908 from 3/1/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 42 | 14 | 55 | 16 | 7 | 58 | 29 | 60 | ||
| 2 | 74 | 15 | 26 | 18 | 80 | |||||
| 52 | 24 | 35 | 46 | 78 | ||||||
| ∑ | 1 | 96 | 0 | 112 | 105 | 88 | 7 | 154 | 29 | 140 |
| 732 | ||||||||||
| Draw 2907 from 2/28/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 52 | 73 | 34 | 76 | 77 | 78 | 19 | 80 | ||
| 22 | 53 | 4 | 68 | 39 | 40 | |||||
| 32 | 38 | 70 | ||||||||
| 10 | ||||||||||
| 60 | ||||||||||
| ∑ | 31 | 106 | 126 | 38 | 0 | 76 | 77 | 184 | 58 | 260 |
| 956 | ||||||||||
| Draw 2906 from 2/27/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 71 | 72 | 4 | 16 | 17 | 8 | 39 | 60 | |||
| 11 | 32 | 76 | 67 | 68 | 19 | 70 | ||||
| 56 | 7 | 28 | 40 | |||||||
| 10 | ||||||||||
| ∑ | 82 | 104 | 0 | 4 | 0 | 148 | 91 | 104 | 58 | 180 |
| 771 | ||||||||||
| Draw 2905 from 2/26/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 2 | 73 | 44 | 15 | 36 | 67 | 49 | 50 | ||
| 23 | 5 | 66 | 7 | 59 | 40 | |||||
| 27 | 9 | 10 | ||||||||
| 37 | 19 | |||||||||
| ∑ | 51 | 2 | 96 | 44 | 20 | 102 | 138 | 0 | 136 | 100 |
| 689 | ||||||||||
| Draw 2904 from 2/25/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 71 | 43 | 14 | 25 | 76 | 37 | 68 | 9 | 70 | ||
| 1 | 53 | 35 | 6 | 57 | 28 | 30 | ||||
| 33 | 45 | 77 | ||||||||
| 3 | ||||||||||
| ∑ | 72 | 0 | 132 | 14 | 105 | 82 | 171 | 96 | 9 | 100 |
| 781 | ||||||||||
| Draw 2903 from 2/24/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 32 | 23 | 4 | 75 | 16 | 37 | 18 | 69 | 20 | |
| 71 | 33 | 64 | 45 | 66 | 27 | 50 | ||||
| 55 | 26 | 60 | ||||||||
| ∑ | 72 | 32 | 56 | 68 | 175 | 108 | 64 | 18 | 69 | 130 |
| 792 | ||||||||||
| Draw 2902 from 2/23/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12 | 45 | 6 | 77 | 58 | 59 | 60 | ||||
| 62 | 66 | 27 | 38 | 19 | 10 | |||||
| 72 | 37 | 28 | 20 | |||||||
| 42 | 57 | |||||||||
| 52 | ||||||||||
| ∑ | 0 | 240 | 0 | 0 | 45 | 72 | 198 | 124 | 78 | 90 |
| 847 | ||||||||||
| Draw 2901 from 2/22/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 22 | 53 | 44 | 65 | 36 | 67 | 18 | 59 | 30 | |
| 21 | 54 | 55 | 17 | 39 | 70 | |||||
| 41 | 77 | 40 | ||||||||
| 57 | ||||||||||
| ∑ | 63 | 22 | 53 | 98 | 120 | 36 | 218 | 18 | 98 | 140 |
| 866 | ||||||||||
| Draw 2900 from 2/21/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 41 | 72 | 63 | 64 | 75 | 16 | 27 | 48 | 59 | 50 | |
| 2 | 33 | 74 | 67 | 49 | 40 | |||||
| 3 | 57 | 70 | ||||||||
| 13 | ||||||||||
| ∑ | 41 | 74 | 112 | 138 | 75 | 16 | 151 | 48 | 108 | 160 |
| 923 | ||||||||||
| Draw 2899 from 2/20/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 22 | 43 | 14 | 45 | 16 | 7 | 48 | 19 | 60 | |
| 1 | 42 | 44 | 46 | 37 | 29 | 30 | ||||
| 51 | 69 | |||||||||
| 61 | ||||||||||
| ∑ | 144 | 64 | 43 | 58 | 45 | 62 | 44 | 48 | 117 | 90 |
| 715 | ||||||||||
| Draw 2898 from 2/19/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 61 | 32 | 33 | 65 | 76 | 7 | 78 | 9 | 30 | ||
| 11 | 12 | 55 | 27 | 29 | 10 | |||||
| 31 | 2 | 75 | 37 | |||||||
| 52 | ||||||||||
| ∑ | 103 | 98 | 33 | 0 | 195 | 76 | 71 | 78 | 38 | 40 |
| 732 | ||||||||||
| Draw 2897 from 2/18/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 62 | 43 | 34 | 55 | 66 | 17 | 28 | 59 | 40 | |
| 51 | 12 | 45 | 16 | 48 | 80 | |||||
| 31 | 52 | 65 | ||||||||
| 5 | ||||||||||
| ∑ | 83 | 126 | 43 | 34 | 170 | 82 | 17 | 76 | 59 | 120 |
| 810 | ||||||||||
| Draw 2896 from 2/17/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 52 | 63 | 24 | 75 | 76 | 68 | 49 | 20 | ||
| 41 | 3 | 14 | 65 | 16 | 78 | 19 | 80 | |||
| 35 | 8 | |||||||||
| 55 | ||||||||||
| ∑ | 62 | 52 | 66 | 38 | 230 | 92 | 0 | 154 | 68 | 100 |
| 862 | ||||||||||
| Draw 2895 from 2/16/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 72 | 3 | 34 | 15 | 16 | 27 | 58 | 9 | 50 | |
| 61 | 43 | 44 | 28 | 39 | ||||||
| 31 | 13 | 4 | 48 | 69 | ||||||
| ∑ | 113 | 72 | 59 | 82 | 15 | 16 | 27 | 134 | 117 | 50 |
| 685 | ||||||||||
| Draw 2894 from 2/15/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 71 | 42 | 33 | 4 | 55 | 46 | 77 | 38 | 29 | 60 | |
| 11 | 2 | 23 | 76 | 17 | 58 | 69 | 50 | |||
| 73 | 59 | |||||||||
| ∑ | 82 | 44 | 129 | 4 | 55 | 122 | 94 | 96 | 157 | 110 |
| 893 | ||||||||||
Advantages of Column Analysis
Why it is useful
Structured Approach
Grouping numbers by their last digit creates a clear structure for analysis.
Visual Analysis
Tabular data presentation allows for quick assessment of number distribution.
Strategies Based on Column Analysis
Practical recommendations
Balance Strategy
Choose numbers from different columns to create a balanced combination. This reduces the risk of concentrating all numbers in one column.
Sum Analysis
Pay attention to column sums. If recent draws had predominantly high sums, lower values might be expected.
Win Cyclicity
Study the periodicity of winning columns. Some columns may win more frequently during certain periods.
Avoid Extremes
Don't focus only on frequently winning columns. Diversity in selection can be more effective.
Frequently Asked Questions
Answers to popular questions about column analysis
The winning column is the column containing the most drawn numbers in a specific draw. It is highlighted in red in the table and indicates the dominant number group.
Column analysis is one of many tools. For maximum effectiveness, it is recommended to combine it with other analysis methods, such as frequency analysis, position analysis, and others.
Data is updated after each new draw. You always see up-to-date information for analysis.